Sunday, October 31, 2021
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Ari | Car |
---|---|---|---|---|---|---|---|
05:44 | Ari | C.Fischer (2) | L.Crouse (2) | S.Gostisbehere (5) | EV | 1 | 0 |
07:20 | Ari | D.Jaskin (cross checking) | |||||
11:43 | Car | J.Martinook (tripping) | |||||
14:41 | Ari | C.Keller (tripping) | |||||
17:27 | Ari | P.Kessel (slashing) | |||||
Period 2 | |||||||
01:51 | Ari | A.Ladd (hooking) | |||||
01:51 | Car | T.DeAngelo (embellishment) | |||||
04:27 | Car | J.Staal (hooking) | |||||
16:57 | Car | M.Necas (1) | T.DeAngelo (7) | J.Martinook (2) | EV | 1 | 1 |
Period 3 | |||||||
00:57 | Ari | B.Hayton (tripping) | |||||
06:43 | Car | S.Aho (cross checking) | |||||
17:16 | Ari | J.Chychrun (cross checking) | |||||
17:33 | Car | B.Pesce (1) | M.Necas (3) | S.Jarvis (1) | PP | 1 | 2 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | |
---|---|---|---|---|---|---|---|---|
Ari | K.Vejmelka | S | 58:25 | 39 | 2 | 0 | L (0-5-1) | |
Car | F.Andersen | S | 60:00 | 23 | 1 | 0 | W (7-0-0) |
Team | Goals | Total | Shots | Total | Power Play | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | ||||
Ari | 1 | 0 | 0 | 1 | 8 | 12 | 3 | 23 | 0/3 |
Car | 0 | 1 | 1 | 2 | 13 | 14 | 12 | 39 | 1/5 |
Carolina Hurricanes
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
88 | M.Necas | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 3:32 | 17:04 | |
48 | J.Martinook | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0:00 | 10:47 | |
24 | S.Jarvis | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3:32 | 10:01 | |
11 | J.Staal | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3:32 | 20:18 | |
86 | T.Teravainen | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 4:45 | 18:56 | |
20 | S.Aho | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4:45 | 18:48 | |
37 | A.Svechnikov | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4:45 | 17:20 | |
71 | J.Fast | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0:00 | 17:04 | |
16 | V.Trocheck | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4:45 | 16:59 | |
82 | J.Kotkaniemi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3:10 | 14:28 | |
18 | D.Stepan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 9:39 | |
78 | S.Lorentz | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0:00 | 8:51 |
Did not play | Situation | |
---|---|---|
32 | A.Raanta (G) | Did not play |
7 | B.Smith (D) | Did not dress |
81 | J.Rees (C) | Knee surgery |
51 | J.Gardiner (D) | Hip surgery |
21 | N.Niederreiter (LW) | Lower body injury |
Arizona Coyotes
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | C.Fischer | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2:42 | 12:16 | |
67 | L.Crouse | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1:49 | 19:24 | |
9 | C.Keller | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3:24 | 18:58 | |
81 | P.Kessel | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2:34 | 17:55 | |
93 | D.Jaskin | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 2:29 | 17:50 | |
22 | J.Larsson | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0:11 | 16:53 | |
29 | B.Hayton | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2:26 | 16:30 | |
83 | J.Beagle | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:02 | 14:31 | |
16 | A.Ladd | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2:57 | 12:30 | |
38 | L.O'Brien | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1:03 | 10:00 | |
26 | A.Roussel | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0:00 | 8:44 | |
21 | L.Eriksson | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0:02 | 7:26 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | S.Gostisbehere | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3:29 | 17:58 | |
6 | J.Chychrun | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 3:31 | 26:28 | |
61 | D.Mayo | 0 | 0 | 0 | -1 | 1 | 4 | 4 | 0:28 | 22:35 | |
86 | A.Stralman | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0:00 | 18:01 | |
46 | I.Lyubushkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:35 | 17:42 | |
77 | V.Soderstrom | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2:18 | 15:37 |
Did not play | Situation | |
---|---|---|
50 | I.Prosvetov (G) | Did not play |
25 | C.Timmins (D) | Lower body injury |
54 | C.Dineen (D) | Did not dress |
75 | K.Capobianco (D) | Lower body injury |
8 | N.Schmaltz (W) | Upper body injury |
17 | A.Galchenyuk (C) | Upper body injury |
72 | T.Boyd (RW) | Did not dress |
10 | R.Dzingel (W) | Upper body injury |
40 | C.Hutton (G) | Lower body injury |