Thursday, January 06, 2022
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Fla | Dal |
---|---|---|---|---|---|---|---|
08:09 | Dal | J.Klingberg (holding) | |||||
08:28 | Fla | A.Barkov (13) | J.Huberdeau (32) | A.Ekblad (18) | PP | 1 | 0 |
12:53 | Dal | M.Raffl (4) | J.Klingberg (14) | R.Faksa (9) | EV | 1 | 1 |
17:29 | Dal | R.Faksa (slashing) | |||||
19:54 | Fla | M.Mamin (hooking) | |||||
Period 2 | |||||||
00:18 | Fla | A.Barkov (14) | A.Ekblad (19) | A.Lundell (11) | SH | 2 | 1 |
01:46 | Dal | D.Gurianov (5) | J.Benn (8) | M.Heiskanen (15) | PP | 2 | 2 |
04:07 | Fla | P.Hornqvist (7) | G.Forsling (17) | R.Gudas (9) | EV | 3 | 2 |
08:59 | Fla | C.Verhaeghe (interference) | |||||
13:10 | Dal | J.Robertson (11) | J.Klingberg (15) | J.Pavelski (16) | EV | 3 | 3 |
13:38 | Dal | T.Seguin (9) | D.Gurianov (7) | EV | 3 | 4 | |
17:17 | Fla | M.Weegar (2) | E.Luostarinen (6) | P.Hornqvist (10) | EV | 4 | 4 |
Period 3 | |||||||
00:26 | Dal | R.Faksa (slashing) | |||||
06:26 | Dal | J.Benn (9) | D.Gurianov (8) | EV | 4 | 5 | |
07:08 | Fla | A.Duclair (interference) | |||||
19:31 | Fla | J.Huberdeau (12) | A.Ekblad (20) | A.Barkov (10) | EV | 5 | 5 |
Shootout | Shooter | Goalie | Result | |
1 | Dal | J.Pavelski | S.Bobrovsky | Deciding Goal |
2 | Fla | J.Huberdeau | B.Holtby | Missed Shot |
3 | Dal | J.Robertson | S.Bobrovsky | Goal |
4 | Fla | A.Lundell | B.Holtby | Shot |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | |
---|---|---|---|---|---|---|---|---|
Fla | S.Bobrovsky | S | 62:47 | 36 | 5 | 0 | SO (15-3-3) | |
Dal | B.Holtby | S | 65:00 | 42 | 5 | 0 | W (6-7-1) |
Goals | Shots | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | OT | Total | 1 | 2 | 3 | OT | Total | Power Play |
Fla | 1 | 3 | 1 | 0 | 5 | 19 | 14 | 9 | 0 | 42 | 1/3 |
Dal | 1 | 3 | 1 | 0 | 5 | 10 | 20 | 2 | 4 | 36 | 1/3 |
Dallas Stars
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | D.Gurianov | 1 | 2 | 3 | -1 | 3 | 1 | 0 | 2:32 | 17:36 | |
14 | J.Benn | 1 | 1 | 2 | -1 | 4 | 1 | 0 | 2:30 | 18:52 | |
91 | T.Seguin | 1 | 0 | 1 | -2 | 4 | 1 | 0 | 2:32 | 19:16 | |
21 | J.Robertson | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 3:20 | 18:20 | |
18 | M.Raffl | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0:00 | 14:14 | |
16 | J.Pavelski | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3:22 | 20:18 | |
12 | R.Faksa | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0:08 | 17:10 | |
24 | R.Hintz | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3:12 | 20:31 | |
11 | L.Glendening | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:00 | 15:08 | |
47 | A.Radulov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3:20 | 12:15 | |
40 | J.Peterson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0:00 | 8:08 | |
25 | J.Kiviranta | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0:00 | 7:18 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | J.Klingberg | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 3:20 | 21:48 | |
4 | M.Heiskanen | 0 | 1 | 1 | -2 | 5 | 1 | 2 | 2:32 | 26:01 | |
23 | E.Lindell | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0:00 | 23:11 | |
20 | R.Suter | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2:32 | 21:42 | |
2 | J.Hakanpaa | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0:00 | 18:04 | |
55 | T.Harley | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:00 | 10:49 |
Did not play | Situation | |
---|---|---|
29 | J.Oettinger (G) | Did not play |
B.Bishop (G) | Knee surgery | |
64 | T.Kero (LW) | Concussion |
44 | J.Hanley (D) | Did not dress |
5 | A.Sekera (D) | Did not dress |
Florida Panthers
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | A.Barkov | 2 | 1 | 3 | 1 | 5 | 2 | 2 | 3:00 | 23:40 | |
11 | J.Huberdeau | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2:57 | 22:48 | |
70 | P.Hornqvist | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2:57 | 14:34 | |
15 | A.Lundell | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1:19 | 18:03 | |
27 | E.Luostarinen | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 0:00 | 14:49 | |
23 | C.Verhaeghe | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1:22 | 18:12 | |
10 | A.Duclair | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2:57 | 16:35 | |
77 | F.Vatrano | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0:00 | 14:24 | |
74 | O.Tippett | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 1:19 | 13:04 | |
19 | J.Thornton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1:19 | 11:57 | |
98 | M.Mamin | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0:03 | 11:39 | |
94 | R.Lomberg | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0:00 | 11:09 |
Did not play | Situation | |
---|---|---|
35 | J.Johansson (G) | Did not play |
13 | S.Reinhart (RW) | COVID-19 |
30 | S.Knight (G) | COVID-19 |
9 | S.Bennett (C) | Suspended by NHL |
17 | M.Marchment (LW) | COVID-19 |
65 | M.Nutivaara (D) | Lower body injury |
32 | L.Carlsson (D) | Did not dress |
55 | N.Acciari (C) | Upper body injury |