Saturday, January 15, 2022
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Sea | LA |
---|---|---|---|---|---|---|---|
04:06 | LA | A.Kempe (17) | A.Iafallo (13) | A.Kopitar (23) | EV | 1 | 0 |
18:58 | Sea | C.Blackwell (tripping) | |||||
Period 2 | |||||||
04:10 | LA | P.Danault (8) | M.Anderson (2) | T.Moore (12) | EV | 2 | 0 |
08:06 | LA | M.Roy (hi stick - double minor) | |||||
10:49 | Sea | M.Johansson (4) | C.Jarnkrok (7) | M.Giordano (8) | PP | 2 | 1 |
10:58 | LA | R.Kupari (delay game - puck over glass) | |||||
Period 3 | |||||||
16:15 | LA | D.Doughty (high-sticking) | |||||
19:15 | LA | P.Danault (9) | T.Moore (13) | V.Arvidsson (13) | EV-EN | 3 | 1 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | |
---|---|---|---|---|---|---|---|---|
LA | C.Petersen | S | 60:00 | 18 | 1 | 0 | W (8-5-1) | |
Sea | C.Driedger | S | 58:47 | 21 | 2 | 1 | L (3-6-0) |
Team | Goals | Total | Shots | Total | Power Play | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | ||||
LA | 1 | 1 | 1 | 3 | 5 | 13 | 4 | 22 | 0/1 |
Sea | 0 | 1 | 0 | 1 | 5 | 7 | 6 | 18 | 1/4 |
Seattle Kraken
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
90 | M.Johansson | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 4:12 | 17:46 | |
19 | C.Jarnkrok | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 4:12 | 19:06 | |
21 | A.Wennberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:31 | 19:07 | |
7 | J.Eberle | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4:25 | 18:57 | |
9 | R.Donato | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2:44 | 18:51 | |
37 | Y.Gourde | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2:35 | 17:29 | |
16 | J.McCann | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 4:08 | 17:08 | |
72 | J.Donskoi | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0:00 | 16:34 | |
43 | C.Blackwell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 13:10 | |
22 | M.Appleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:18 | 12:50 | |
15 | R.Sheahan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:00 | 9:05 | |
11 | A.True | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0:00 | 6:33 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | M.Giordano | 0 | 1 | 1 | -3 | 2 | 3 | 4 | 4:12 | 23:06 | |
29 | V.Dunn | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2:31 | 21:00 | |
6 | A.Larsson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0:00 | 18:51 | |
55 | J.Lauzon | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0:00 | 18:47 | |
24 | J.Oleksiak | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0:00 | 16:51 | |
28 | C.Soucy | 0 | 0 | 0 | -1 | 1 | 6 | 0 | 0:00 | 14:02 |
Did not play | Situation | |
---|---|---|
31 | P.Grubauer (G) | Did not play |
67 | M.Geekie (C) | Upper body injury |
13 | B.Tanev (LW) | Torn right ACL |
3 | W.Borgen (D) | Did not dress |
4 | H.Fleury (D) | Did not dress |
17 | J.Schwartz (LW) | Hand surgery |
Los Angeles Kings
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | P.Danault | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0:28 | 19:06 | |
12 | T.Moore | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0:28 | 19:11 | |
9 | A.Kempe | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1:32 | 16:20 | |
11 | A.Kopitar | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1:32 | 18:53 | |
33 | V.Arvidsson | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1:32 | 17:12 | |
19 | A.Iafallo | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1:32 | 17:11 | |
23 | D.Brown | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0:28 | 12:34 | |
34 | A.Kaliyev | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:26 | 11:27 | |
89 | R.Kupari | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 11:06 | |
46 | B.Lizotte | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 10:53 | |
39 | A.Turcotte | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 10:39 | |
48 | B.Lemieux | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0:00 | 10:26 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | M.Anderson | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 0:00 | 23:37 | |
8 | D.Doughty | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1:32 | 26:18 | |
6 | O.Maatta | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0:02 | 20:11 | |
3 | M.Roy | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0:02 | 19:46 | |
50 | S.Durzi | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0:26 | 14:57 | |
7 | T.Bjornfot | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0:00 | 13:30 |
Did not play | Situation | |
---|---|---|
32 | J.Quick (G) | Did not play |
68 | S.Fagemo (LW) | Did not dress |
26 | S.Walker (D) | Torn ACL and MCL |
2 | A.Edler (D) | Fractured left ankle |
17 | L.Andersson (W) | Undisclosed |
57 | J.Moverare (D) | Did not dress |
91 | C.Grundstrom (LW) | COVID-19 |
22 | A.Athanasiou (LW) | Lower body injury |