Thursday, April 07, 2022

Final

Vancouver Canucks
(34-28-7-3)

5

Final

Arizona Coyotes
(22-44-1-4)

1

Team P1 P2 P3 Total
Van 1 3 1 5
Ari 0 1 0 1
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Van 1 3 1 5 11 10 11 32 2/2
Ari 0 1 0 1 9 11 8 28 0/3
Period 1 Team Goal/Penalty Assists1 Assists2 Status Ari Van
02:11 Ari S.Gostisbehere (holding)
03:12 Van A.Chiasson (1) E.Pettersson (30) B.Horvat (19) PP 1 0
04:43 Van A.Chiasson (roughing)
Period 2
00:52 Van B.Horvat (1) V.Podkolzin (8) C.Garland (24) EV 2 0
01:30 Van B.Horvat (1) V.Podkolzin (9) C.Garland (25) EV 3 0
07:27 Ari N.Schmaltz (1) T.Boyd (17) EV 3 1
11:12 Van E.Pettersson (1) A.Chiasson (7) J.Miller (56) EV 4 1
13:13 Van B.Horvat (tripping)
Period 3
03:07 Ari J.Jenik (high-sticking)
04:24 Van A.Chiasson (1) O.Ekman-Larsson (20) E.Pettersson (31) PP 5 1
15:46 Van K.Burroughs (tripping)
Vancouver Canucks
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
53 B.Horvat 2 1 3 2 5 0 1 2:18 17:47
39 A.Chiasson 2 1 3 0 4 1 2 2:18 15:51
40 E.Pettersson 1 2 3 1 4 0 0 2:18 16:56
8 C.Garland 0 2 2 2 3 0 0 0:00 17:57
92 V.Podkolzin 0 2 2 2 0 1 0 0:00 16:07
9 J.Miller 0 1 1 0 0 1 0 2:18 19:12
91 J.Lammikko 0 0 0 0 2 5 2 0:00 18:14
58 W.Lockwood 0 0 0 0 1 7 1 0:00 13:02
13 B.Richardson 0 0 0 0 2 1 0 0:00 12:59
7 N.Petan 0 0 0 0 2 0 0 0:00 12:30
18 J.Dickinson 0 0 0 -1 1 3 0 0:00 10:51
70 T.Pearson 0 0 0 0 0 0 0 0:00 4:28
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
23 O.Ekman-Larsson 0 1 1 0 2 0 1 2:18 20:36
24 T.Dermott 0 0 0 1 0 1 3 0:00 22:09
57 T.Myers 0 0 0 2 1 0 1 0:00 21:14
77 B.Hunt 0 0 0 0 1 1 1 0:00 18:37
44 K.Burroughs 0 0 0 1 4 6 2 0:00 17:55
2 L.Schenn 0 0 0 0 0 5 3 0:00 17:35
Goaltenders S/B Time SA GA ENG Decision Current Streak
41 J.Halak S 60:00 28 1 0 W (4-7-2)
Did not play Situation
35 T.Demko (G) Did not play
21 N.Hoglander (LW) Groin
25 B.Keeper (D) Fractured leg
43 Q.Hughes (D) Illness
20 B.Sutter (C) COVID-19
51 S.Dries (C) Did not dress
6 B.Boeser (RW) Arm injury
79 M.Ferland (LW) Concussion
15 M.Highmore (LW) Upper body injury
5 T.Poolman (D) Head injury
Arizona Coyotes
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
8 N.Schmaltz 1 0 1 0 2 0 0 5:06 19:01
72 T.Boyd 0 1 1 0 0 2 0 5:06 20:05
12 N.Ritchie 0 0 0 0 1 4 0 5:06 19:05
81 P.Kessel 0 0 0 0 2 0 0 5:06 17:58
21 L.Eriksson 0 0 0 -1 1 0 1 0:09 14:58
29 B.Hayton 0 0 0 0 3 3 0 0:45 14:50
73 J.Jenik 0 0 0 -1 2 1 0 0:09 14:50
83 J.Beagle 0 0 0 -1 0 2 0 0:09 14:24
16 A.Ladd 0 0 0 -1 1 0 1 0:45 13:02
17 A.Galchenyuk 0 0 0 -1 6 1 0 0:45 12:38
53 M.Carcone 0 0 0 0 2 3 0 0:00 12:26
63 M.Maccelli 0 0 0 -1 0 2 0 0:45 10:32
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
14 S.Gostisbehere 0 0 0 -1 0 1 0 5:06 20:49
92 V.Kolyachonok 0 0 0 1 3 0 1 0:00 20:00
75 K.Capobianco 0 0 0 1 1 1 0 0:45 19:22
86 A.Stralman 0 0 0 -2 0 2 0 0:09 19:04
61 D.Mayo 0 0 0 0 0 2 0 0:00 17:38
54 C.Dineen 0 0 0 -3 4 2 0 0:09 17:03
Goaltenders S/B Time SA GA ENG Decision Current Streak
30 H.Sateri S 59:57 32 5 0 L (0-1-0)
Did not play Situation
70 K.Vejmelka (G) Did not play
26 A.Roussel (LW) Lower body injury
62 J.Moser (D) Upper body injury
0 J.McBain (C) Ankle injury
25 C.Timmins (D) Knee surgery
38 L.O'Brien (RW) Upper body injury
9 C.Keller (LW) Fractured leg
36 C.Fischer (RW) Lower body injury
- B.Little (C) Head injury
6 J.Chychrun (D) Ankle injury
93 D.Jaskin (RW) Lower body injury
67 L.Crouse (LW) Hand injury