Monday, April 18, 2022

Final

Carolina Hurricanes
(49-20-6-2)

5

Final

Arizona Coyotes
(22-49-1-4)

3

Team P1 P2 P3 Total
Car 1 3 1 5
Ari 0 3 0 3
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Car 1 3 1 5 15 24 12 51 0/1
Ari 0 3 0 3 7 14 5 26 0/4
Period 1 Team Goal/Penalty Assists1 Assists2 Status Ari Car
04:01 Car V.Trocheck (1) B.Skjei (26) M.Necas (23) EV 1 0
10:32 Car A.Svechnikov (hooking)
Period 2
01:47 Car J.Fast (1) EV 2 0
04:43 Car M.Domi (1) N.Niederreiter (19) B.Pesce (20) EV 3 0
06:32 Ari N.Ritchie (1) N.Smith (1) P.Kessel (39) EV 3 1
11:52 Car N.Niederreiter (1) M.Domi (28) B.Pesce (21) EV 4 1
16:15 Ari L.Eriksson (1) K.Capobianco (4) A.Ladd (4) EV 4 2
18:42 Ari A.Galchenyuk (1) K.Capobianco (5) T.Boyd (18) EV 4 3
Period 3
01:07 Car T.Teravainen (tripping)
08:10 Car S.Aho (1) S.Jarvis (21) J.Slavin (37) EV 5 3
08:22 Ari B.Hayton (slashing)
10:09 Car M.Domi (tripping)
15:03 Car S.Jarvis (holding)
Carolina Hurricanes
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
21 N.Niederreiter 1 1 2 2 2 0 0 0:20 11:47
13 M.Domi 1 1 2 2 5 0 0 0:21 11:40
16 V.Trocheck 1 0 1 1 5 4 1 1:27 19:04
20 S.Aho 1 0 1 0 6 0 0 1:25 17:24
71 J.Fast 1 0 1 2 1 0 1 0:00 15:24
88 M.Necas 0 1 1 1 2 1 0 0:22 17:55
24 S.Jarvis 0 1 1 -1 1 1 1 0:20 14:18
86 T.Teravainen 0 0 0 0 1 0 0 1:26 17:19
37 A.Svechnikov 0 0 0 1 3 4 1 1:27 16:28
48 J.Martinook 0 0 0 -1 2 2 0 0:00 11:53
18 D.Stepan 0 0 0 -1 2 0 0 0:00 11:09
78 S.Lorentz 0 0 0 0 3 2 1 0:00 9:19
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
22 B.Pesce 0 2 2 1 3 1 3 0:00 23:45
76 B.Skjei 0 1 1 2 2 0 1 0:00 23:04
74 J.Slavin 0 1 1 0 5 0 1 0:00 23:01
77 T.DeAngelo 0 0 0 0 2 0 2 1:29 20:52
7 B.Smith 0 0 0 1 3 4 0 0:00 13:57
25 E.Bear 0 0 0 0 3 1 0 0:18 13:41
Goaltenders S/B Time SA GA ENG Decision Current Streak
32 A.Raanta S 60:00 26 3 0 W (13-5-4)
Did not play Situation
52 P.Kochetkov (G) Did not play
82 J.Kotkaniemi (C) Undisclosed
11 J.Staal (C) Upper body injury
28 I.Cole (D) Did not dress
51 J.Gardiner (D) Hip surgery
31 F.Andersen (G) Lower body injury
Arizona Coyotes
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
12 N.Ritchie 1 0 1 0 2 4 0 2:31 13:43
21 L.Eriksson 1 0 1 -2 4 1 1 0:00 13:24
17 A.Galchenyuk 1 0 1 0 4 1 0 0:12 12:45
16 A.Ladd 0 1 1 -2 0 0 1 4:09 16:23
13 N.Smith 0 1 1 0 1 3 0 3:11 16:21
81 P.Kessel 0 1 1 0 2 0 0 3:56 16:17
72 T.Boyd 0 1 1 0 1 1 1 3:45 14:23
8 N.Schmaltz 0 0 0 0 0 0 0 4:29 19:50
63 M.Maccelli 0 0 0 0 2 1 1 3:39 18:36
29 B.Hayton 0 0 0 1 3 1 0 3:55 17:44
83 J.Beagle 0 0 0 -3 2 3 0 0:00 14:01
22 J.McBain 0 0 0 0 1 2 0 1:02 12:52
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
75 K.Capobianco 0 2 2 0 0 2 0 0:00 14:19
14 S.Gostisbehere 0 0 0 0 0 3 0 4:10 21:56
62 J.Moser 0 0 0 -2 2 0 2 3:37 21:25
86 A.Stralman 0 0 0 0 1 1 0 0:17 20:18
61 D.Mayo 0 0 0 -3 0 2 1 0:02 18:26
92 V.Kolyachonok 0 0 0 1 1 2 3 0:00 15:59
Goaltenders S/B Time SA GA ENG Decision Current Streak
70 K.Vejmelka S 59:18 51 5 0 L (12-31-2)
Did not play Situation
30 H.Sateri (G) Did not play
- B.Little (C) Head injury
38 L.O'Brien (RW) Upper body injury
25 C.Timmins (D) Knee surgery
54 C.Dineen (D) Did not dress
9 C.Keller (LW) Fractured leg
53 M.Carcone (LW) Did not dress
36 C.Fischer (RW) Lower body injury
26 A.Roussel (LW) Lower body injury
6 J.Chychrun (D) Ankle injury
67 L.Crouse (LW) Hand injury
93 D.Jaskin (RW) Lower body injury