Friday, April 29, 2022
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Sea | SJ |
---|---|---|---|---|---|---|---|
06:17 | Sea | Y.Gourde (21) | K.Kuhlman (7) | D.Cholowski (2) | EV | 0 | 1 |
13:20 | SJ | S.Reedy (tripping) | |||||
18:31 | Sea | A.Larsson (8) | J.Oleksiak (16) | M.Beniers (5) | EV | 0 | 2 |
Period 2 | |||||||
10:19 | Sea | J.Oleksiak (hooking) | |||||
11:07 | Sea | A.Larsson (interference) | |||||
Period 3 | |||||||
19:08 | Sea | V.Rask (9) | R.Sheahan (13) | W.Borgen (6) | EV-EN | 0 | 3 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | |
---|---|---|---|---|---|---|---|---|
SJ | K.Kahkonen | S | 57:13 | 30 | 2 | 1 | L (14-14-4) | |
Sea | C.Driedger | S | 60:00 | 24 | 0 | 0 | W (9-13-1) |
Team | Goals | Total | Shots | Total | Power Play | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | ||||
SJ | 0 | 0 | 0 | 0 | 4 | 11 | 9 | 24 | 0/2 |
Sea | 2 | 0 | 1 | 3 | 12 | 6 | 13 | 31 | 0/1 |
Seattle Kraken
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | Y.Gourde | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0:55 | 16:37 | |
49 | V.Rask | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0:56 | 15:14 | |
10 | M.Beniers | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1:05 | 15:20 | |
25 | K.Kuhlman | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0:00 | 14:36 | |
15 | R.Sheahan | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0:00 | 14:30 | |
9 | R.Donato | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0:55 | 17:01 | |
16 | J.McCann | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1:04 | 15:38 | |
73 | K.Lind | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:56 | 15:10 | |
7 | J.Eberle | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1:05 | 14:47 | |
21 | A.Wennberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1:04 | 13:42 | |
67 | M.Geekie | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0:00 | 13:06 | |
72 | J.Donskoi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 10:59 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | A.Larsson | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0:00 | 24:39 | |
24 | J.Oleksiak | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0:00 | 22:29 | |
3 | W.Borgen | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 0:00 | 18:57 | |
2 | D.Cholowski | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0:58 | 16:57 | |
28 | C.Soucy | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1:02 | 20:54 | |
51 | D.Pouliot | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0:00 | 15:24 |
Did not play | Situation | |
---|---|---|
31 | P.Grubauer (G) | Did not play |
13 | B.Tanev (LW) | Torn right ACL |
29 | V.Dunn (D) | Upper body injury |
4 | H.Fleury (D) | Did not dress |
91 | D.Sprong (RW) | Did not dress |
17 | J.Schwartz (LW) | Upper body injury |
San Jose Sharks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | T.Meier | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2:00 | 21:23 | |
48 | T.Hertl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | 19:52 | |
23 | T.Bordeleau | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2:47 | 19:06 | |
39 | L.Couture | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2:48 | 18:53 | |
94 | A.Barabanov | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0:00 | 16:35 | |
13 | N.Bonino | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0:48 | 16:08 | |
83 | M.Nieto | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0:00 | 15:54 | |
73 | N.Gregor | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0:00 | 14:52 | |
92 | R.Balcers | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0:00 | 14:43 | |
54 | S.Reedy | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0:48 | 10:49 | |
18 | L.Pederson | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0:00 | 9:53 | |
76 | J.Dahlen | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0:00 | 7:32 |
Did not play | Situation | |
---|---|---|
47 | J.Reimer (G) | Did not play |
26 | J.Weatherby (C) | Did not dress |
71 | N.Knyzhov (D) | Core muscle injury |
42 | J.Gadjovich (LW) | Undisclosed |
61 | S.Hatakka (D) | Did not dress |
55 | A.Chmelevski (C) | Undisclosed |
63 | J.Viel (LW) | Did not dress |
43 | J.Leonard (LW) | Lower body injury |
33 | A.Hill (G) | Lower body injury |
51 | R.Simek (D) | Lower body injury |
62 | K.Labanc (RW) | Dislocated shoulder |
65 | E.Karlsson (D) | Lower body injury |