Saturday, May 07, 2022
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Dal | Cgy |
---|---|---|---|---|---|---|---|
01:22 | Dal | J.Klingberg (fighting) | |||||
01:22 | Cgy | M.Tkachuk (fighting) | |||||
01:28 | Dal | L.Glendening (cross checking) | |||||
04:40 | Dal | J.Kiviranta (high-sticking) | |||||
04:44 | Cgy | E.Lindholm (interference) | |||||
07:27 | Cgy | T.Lewis (interference) | |||||
07:27 | Dal | J.Pavelski (slashing) | |||||
08:21 | Dal | R.Faksa (1) | E.Lindell (1) | M.Heiskanen (1) | EV | 0 | 1 |
13:45 | Cgy | T.Lewis (1) | M.Lucic (1) | N.Zadorov (1) | EV | 1 | 1 |
13:45 | Dal | S.Dallas (delay game - unsucc chlg) | |||||
16:04 | Cgy | A.Mangiapane (interference on goalkeeper) | |||||
Period 2 | |||||||
03:40 | Cgy | E.Lindholm (2) | J.Gaudreau (2) | M.Tkachuk (2) | EV | 2 | 1 |
08:22 | Dal | R.Faksa (interference) | |||||
11:41 | Dal | J.Pavelski (2) | M.Heiskanen (2) | R.Suter (1) | EV | 2 | 2 |
12:45 | Dal | M.Raffl (roughing) | |||||
12:45 | Cgy | O.Kylington (roughing) | |||||
19:24 | Cgy | N.Zadorov (tripping) | |||||
Period 3 | |||||||
08:58 | Cgy | B.Coleman (slashing) | |||||
10:05 | Dal | J.Pavelski (3) | V.Namestnikov (1) | J.Klingberg (1) | PP | 2 | 3 |
11:34 | Cgy | A.Mangiapane (unsportsmanlike conduct) | |||||
11:34 | Dal | J.Klingberg (unsportsmanlike conduct) | |||||
19:59 | Dal | R.Hintz (1) | J.Hakanpaa (2) | EV-EN | 2 | 4 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | |
---|---|---|---|---|---|---|---|---|
Cgy | J.Markstrom | S | 58:06 | 31 | 3 | 1 | L (1-2-0) | |
Dal | J.Oettinger | S | 60:00 | 41 | 2 | 0 | W (2-1-0) |
Team | Goals | Total | Shots | Total | Power Play | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | ||||
Cgy | 1 | 1 | 0 | 2 | 13 | 16 | 12 | 41 | 0/4 |
Dal | 1 | 1 | 2 | 4 | 12 | 12 | 8 | 32 | 1/4 |
Dallas Stars
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | J.Pavelski | 2 | 0 | 2 | 2 | 4 | 3 | 2 | 2:47 | 19:50 | |
24 | R.Hintz | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 2:54 | 21:00 | |
12 | R.Faksa | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 0:00 | 12:14 | |
92 | V.Namestnikov | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 2:39 | 13:39 | |
14 | J.Benn | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 2:21 | 18:28 | |
21 | J.Robertson | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2:40 | 18:06 | |
91 | T.Seguin | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 2:19 | 15:15 | |
18 | M.Raffl | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0:01 | 15:07 | |
11 | L.Glendening | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0:01 | 12:47 | |
34 | D.Gurianov | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2:28 | 9:52 | |
25 | J.Kiviranta | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0:04 | 6:38 | |
43 | M.Studenic | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0:00 | 5:31 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | M.Heiskanen | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 2:27 | 26:08 | |
20 | R.Suter | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 2:22 | 23:54 | |
23 | E.Lindell | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 0:00 | 22:31 | |
2 | J.Hakanpaa | 0 | 1 | 1 | -1 | 1 | 4 | 2 | 0:00 | 17:18 | |
3 | J.Klingberg | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2:52 | 17:18 | |
44 | J.Hanley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0:00 | 10:24 |
Did not play | Situation | |
---|---|---|
41 | S.Wedgewood (G) | Did not play |
55 | T.Harley (D) | Did not dress |
40 | J.Peterson (LW) | Did not dress |
B.Bishop (G) | Knee surgery | |
31 | A.Scheel (G) | Did not dress |
47 | A.Radulov (RW) | Did not dress |
5 | A.Sekera (D) | Did not dress |
70 | B.Holtby (G) | Lower body injury |
Calgary Flames
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | E.Lindholm | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 3:29 | 22:56 | |
22 | T.Lewis | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0:16 | 11:17 | |
13 | J.Gaudreau | 0 | 1 | 1 | -1 | 5 | 0 | 1 | 3:45 | 21:01 | |
19 | M.Tkachuk | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 3:00 | 16:16 | |
17 | M.Lucic | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0:16 | 9:14 | |
11 | M.Backlund | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 2:05 | 17:15 | |
73 | T.Toffoli | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 3:43 | 15:39 | |
88 | A.Mangiapane | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2:59 | 14:05 | |
91 | C.Jarnkrok | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 2:06 | 12:58 | |
20 | B.Coleman | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0:35 | 12:22 | |
29 | D.Dube | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 1:17 | 11:55 | |
24 | B.Ritchie | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0:16 | 9:23 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | N.Zadorov | 0 | 1 | 1 | 1 | 0 | 6 | 2 | 0:00 | 13:21 | |
4 | R.Andersson | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 2:55 | 24:15 | |
55 | N.Hanifin | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 2:53 | 24:03 | |
8 | C.Tanev | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0:16 | 22:04 | |
58 | O.Kylington | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0:29 | 16:17 | |
44 | E.Gudbranson | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0:00 | 14:26 |