Friday, June 24, 2022
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | TB | Col |
---|---|---|---|---|---|---|---|
03:13 | Col | J.Compher (high-sticking) | |||||
06:58 | Col | N.Kadri (hooking) | |||||
11:17 | TB | S.Stamkos (tripping) | |||||
15:23 | TB | J.Rutta (1) | C.Perry (4) | M.Sergachev (7) | EV | 1 | 0 |
Period 2 | |||||||
05:07 | Col | V.Nichushkin (9) | C.Makar (21) | N.MacKinnon (10) | EV | 1 | 1 |
06:27 | TB | A.Killorn (holding) | |||||
06:27 | Col | J.Compher (holding the stick) | |||||
06:58 | Col | C.Makar (tripping) | |||||
08:10 | TB | N.Kucherov (8) | S.Stamkos (8) | C.Perry (5) | PP | 2 | 1 |
16:17 | TB | R.Colton (high-sticking) | |||||
Period 3 | |||||||
02:31 | Col | C.Makar (8) | D.Toews (10) | V.Nichushkin (6) | EV | 2 | 2 |
13:38 | TB | O.Palat (11) | V.Hedman (16) | M.Sergachev (8) | EV | 3 | 2 |
17:17 | Col | A.Colorado (too many men on ice) |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | |
---|---|---|---|---|---|---|---|---|
TB | A.Vasilevskiy | S | 60:00 | 37 | 2 | 0 | W (14-8-0) | |
Col | D.Kuemper | S | 58:53 | 29 | 3 | 0 | L (9-4-0) |
Team | Goals | Total | Shots | Total | Power Play | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | ||||
TB | 1 | 1 | 1 | 3 | 11 | 8 | 10 | 29 | 1/4 |
Col | 0 | 1 | 1 | 2 | 12 | 14 | 11 | 37 | 0/2 |
Colorado Avalanche
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | V.Nichushkin | 1 | 1 | 2 | 0 | 5 | 3 | 0 | 0:45 | 20:38 | |
29 | N.MacKinnon | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 3:16 | 22:24 | |
96 | M.Rantanen | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3:15 | 20:09 | |
92 | G.Landeskog | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3:13 | 20:05 | |
62 | A.Lehkonen | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3:01 | 17:20 | |
91 | N.Kadri | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1:00 | 15:33 | |
25 | L.O'Connor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 13:55 | |
37 | J.Compher | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0:00 | 10:40 | |
18 | A.Newhook | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:46 | 10:36 | |
43 | D.Helm | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 10:35 | |
11 | A.Cogliano | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0:00 | 8:14 | |
78 | N.Sturm | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0:00 | 6:07 |
Did not play | Situation | |
---|---|---|
39 | P.Francouz (G) | Did not play |
26 | J.MacDonald (D) | Did not dress |
93 | J.Foudy (C) | Did not dress |
61 | M.Kaut (RW) | Did not dress |
95 | A.Burakovsky (LW) | Hand injury |
49 | S.Girard (D) | Broken sternum |
50 | T.Miner (G) | Did not dress |
11 | M.Maltsev (LW) | Did not dress |
60 | J.Annunen (G) | Did not dress |
56 | K.MacDermid (W) | Did not dress |
28 | R.Murray (D) | Did not dress |
12 | J.Megna (C) | Did not dress |
10 | R.McKeown (D) | Did not dress |
67 | K.Middleton (D) | Did not dress |
32 | H.Miska (G) | Did not dress |
16 | N.Aube-Kubel (RW) | Did not dress |
9 | D.Sikura (C) | Did not dress |
Tampa Bay Lightning
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | C.Perry | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 4:45 | 12:16 | |
86 | N.Kucherov | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 6:06 | 21:23 | |
18 | O.Palat | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 5:20 | 20:15 | |
91 | S.Stamkos | 0 | 1 | 1 | 1 | 3 | 4 | 2 | 6:09 | 21:37 | |
20 | N.Paul | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1:55 | 21:00 | |
17 | A.Killorn | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0:59 | 17:58 | |
38 | B.Hagel | 0 | 0 | 0 | -1 | 3 | 1 | 2 | 0:00 | 15:26 | |
71 | A.Cirelli | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0:00 | 11:46 | |
14 | P.Maroon | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1:47 | 11:18 | |
41 | P.Bellemare | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 10:47 | |
79 | R.Colton | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1:08 | 10:25 | |
16 | R.Nash | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0:00 | 7:38 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
98 | M.Sergachev | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1:36 | 23:13 | |
44 | J.Rutta | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0:00 | 12:40 | |
77 | V.Hedman | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 5:03 | 25:35 | |
27 | R.McDonagh | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0:00 | 20:47 | |
81 | E.Cernak | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 0:00 | 19:27 | |
24 | Z.Bogosian | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:00 | 10:29 |
Did not play | Situation | |
---|---|---|
1 | B.Elliott (G) | Did not play |
52 | C.Foote (D) | Did not dress |
45 | C.Koepke (LW) | Did not dress |
- | B.Seabrook (D) | Back injury |
33 | M.Lagace (G) | Did not dress |
3 | F.Claesson (D) | Did not dress |
12 | A.Barre-Boulet (RW) | Did not dress |
38 | R.Elie (LW) | Did not dress |
43 | D.Raddysh (D) | Did not dress |
21 | B.Point (C) | Lower body injury |
- | A.Richard (C) | Did not dress |