Monday, January 16, 2023

Final

Dallas Stars
(26-12-5-2)

4

Final

Team P1 P2 P3 Total
Dal 1 1 2 4
VGK 0 0 0 0
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Dal 1 1 2 4 10 14 12 36 0/2
VGK 0 0 0 0 6 13 8 27 0/2
Period 1 Team Goal/Penalty Assists1 Assists2 Status VGK Dal
05:45 Dal J.Benn (17) T.Dellandrea (12) EV 1 0
10:39 Dal J.Kiviranta (high-sticking)
Period 2
05:23 VGK N.Hague (holding)
09:08 VGK R.Smith (high-sticking)
12:28 Dal J.Kiviranta (6) F.Olofsson (1) M.Heiskanen (27) EV 2 0
17:10 Dal T.Seguin (minor)
Period 3
07:51 Dal R.Suter (1) N.Lundkvist (9) T.Dellandrea (13) EV 3 0
19:16 Dal T.Seguin (12) J.Pavelski (30) EV-EN 4 0
Dallas Stars
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
10 T.Dellandrea 0 2 2 2 1 0 0 0:00 17:58
91 T.Seguin 1 0 1 1 5 3 0 1:48 17:26
14 J.Benn 1 0 1 2 3 1 1 1:54 15:37
25 J.Kiviranta 1 0 1 1 3 2 0 0:09 11:21
16 J.Pavelski 0 1 1 1 2 4 0 1:45 16:22
42 F.Olofsson 0 1 1 1 2 0 0 0:00 9:10
21 J.Robertson 0 0 0 1 3 2 0 2:00 18:09
53 W.Johnston 0 0 0 2 0 1 1 2:00 16:07
27 M.Marchment 0 0 0 0 2 2 1 2:12 15:14
11 L.Glendening 0 0 0 1 0 3 4 0:00 14:14
12 R.Faksa 0 0 0 0 3 3 1 0:00 13:09
34 D.Gurianov 0 0 0 0 0 3 0 1:54 12:41
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
20 R.Suter 1 0 1 1 1 2 0 2:03 21:28
4 M.Heiskanen 0 1 1 2 3 0 1 1:54 24:55
5 N.Lundkvist 0 1 1 1 1 2 0 2:15 16:33
23 E.Lindell 0 0 0 2 4 1 2 0:03 20:30
2 J.Hakanpaa 0 0 0 1 0 1 3 0:03 17:53
6 C.Miller 0 0 0 1 3 3 1 0:00 17:13
Goaltenders S/B Time SA GA ENG Decision Current Streak
29 J.Oettinger S 60:00 27 0 0 W (20-6-4)
Did not play Situation
41 S.Wedgewood (G) Did not play
44 J.Hanley (D) Did not dress
24 R.Hintz (C) Upper body injury
Vegas Golden Knights
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
71 W.Karlsson 0 0 0 -2 1 2 0 1:41 22:15
9 J.Eichel 0 0 0 -2 2 0 0 2:48 22:10
81 J.Marchessault 0 0 0 -2 3 1 1 1:45 20:36
19 R.Smith 0 0 0 -1 4 7 1 1:22 19:28
43 P.Cotter 0 0 0 -2 2 5 1 2:38 19:27
10 N.Roy 0 0 0 0 1 4 1 2:19 18:53
20 C.Stephenson 0 0 0 -2 1 0 1 2:17 17:48
8 P.Kessel 0 0 0 -2 2 0 1 1:10 13:13
22 M.Amadio 0 0 0 -1 1 2 0 0:00 9:27
51 B.Froese 0 0 0 0 1 2 0 0:00 8:53
55 K.Kolesar 0 0 0 0 0 4 0 0:00 8:41
46 J.Rondbjerg 0 0 0 0 2 0 0 0:00 8:40
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
7 A.Pietrangelo 0 0 0 -3 5 0 2 3:37 30:47
14 N.Hague 0 0 0 0 1 5 2 0:00 21:44
6 K.Korczak 0 0 0 -1 1 0 1 0:00 19:30
3 B.McNabb 0 0 0 -3 0 6 5 0:00 19:16
17 B.Hutton 0 0 0 0 0 1 2 0:23 14:13
23 A.Martinez 0 0 0 0 0 0 0 0:00 5:38
Goaltenders S/B Time SA GA ENG Decision Current Streak
36 L.Thompson S 55:21 35 3 1 L (18-12-1)
Did not play Situation
33 A.Hill (G) Did not play
2 Z.Whitecloud (D) Lower body injury
21 B.Howden (LW) Lower body injury
90 R.Lehner (G) Hip surgery
16 P.Dorofeyev (RW) Undisclosed
61 M.Stone (RW) Back surgery
42 D.Miromanov (D) Lower body injury
41 N.Patrick (C) Upper body injury
28 W.Carrier (LW) Upper body injury
27 S.Theodore (D) Leg injury