Sunday, January 22, 2023

Final

Winnipeg Jets
(31-16-1-0)

5

Final

Philadelphia Flyers
(20-21-6-1)

3

Period 1 Team Goal/Penalty Assists1 Assists2 Status Wpg Phi
00:58 Wpg P.Dubois (tripping)
01:40 Phi J.van Riemsdyk (hooking)
04:53 Wpg A.Jonsson-Fjallby (1) B.Dillon (13) N.Pionk (14) EV 1 0
06:14 Wpg K.Connor (1) C.Perfetti (21) N.Schmidt (6) EV 2 0
08:31 Wpg M.Scheifele (1) B.Wheeler (22) N.Ehlers (13) EV 3 0
18:39 Phi I.Provorov (1) O.Tippett (12) C.York (9) EV 3 1
Period 2
01:13 Phi T.Konecny (hooking)
10:22 Phi Z.MacEwen (roughing)
16:44 Wpg N.Schmidt (interference)
18:27 Phi K.Hayes (1) N.Cates (13) T.DeAngelo (20) PP 3 2
Period 3
02:21 Wpg A.Jonsson-Fjallby (tripping)
02:35 Phi K.Hayes (1) M.Frost (13) T.DeAngelo (21) PP 3 3
04:38 Phi T.DeAngelo (slashing)
06:10 Phi T.Konecny (holding)
08:44 Wpg K.Kuhlman (1) D.DeMelo (14) B.Dillon (14) EV 4 3
09:04 Wpg A.Jonsson-Fjallby (high-sticking)
19:33 Wpg K.Stenlund (1) P.Dubois (30) EV-EN 5 3
Goaltenders S/B Time SA GA ENG Decision Current Streak
Wpg D.Rittich S 59:50 31 3 0 W (8-4-0)
Phi F.Sandstrom S 57:47 29 4 1 L (1-7-1)
Team Goals Total Shots Total Power Play
1 2 3 1 2 3
Wpg 3 0 2 5 10 12 8 30 0/5
Phi 1 1 1 3 14 8 9 31 2/4
Winnipeg Jets
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
81 K.Connor 1 0 1 0 3 1 0 5:46 19:37
55 M.Scheifele 1 0 1 0 3 0 0 4:59 16:56
28 K.Stenlund 1 0 1 3 1 3 0 0:14 13:12
20 K.Kuhlman 1 0 1 1 1 2 0 0:00 12:14
71 A.Jonsson-Fjallby 1 0 1 1 1 0 1 0:00 8:42
80 P.Dubois 0 1 1 2 4 0 2 5:36 19:11
27 N.Ehlers 0 1 1 2 5 0 0 4:58 14:45
26 B.Wheeler 0 1 1 1 0 1 0 2:38 14:32
91 C.Perfetti 0 1 1 0 1 1 0 3:08 13:24
17 A.Lowry 0 0 0 1 0 4 0 2:47 18:24
36 M.Barron 0 0 0 0 5 4 3 0:09 17:56
8 S.Maenalanen 0 0 0 1 2 1 0 0:00 10:52
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
5 B.Dillon 0 2 2 4 1 5 3 0:05 19:40
4 N.Pionk 0 1 1 4 0 0 3 2:57 21:33
2 D.DeMelo 0 1 1 1 0 1 1 0:01 19:28
88 N.Schmidt 0 1 1 -1 1 1 1 2:28 17:24
44 J.Morrissey 0 0 0 0 1 1 0 5:33 22:26
54 D.Samberg 0 0 0 0 1 3 1 0:00 13:57
Did not play Situation
37 C.Hellebuyck (G) Did not play
19 D.Gustafsson (C) Upper body injury
14 V.Heinola (D) Did not dress
89 S.Gagner (RW) Did not dress
64 L.Stanley (D) Lower body injury
77 K.Capobianco (D) Did not dress
22 M.Appleton (RW) Wrist injury
Philadelphia Flyers
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
13 K.Hayes 2 0 2 -3 3 1 0 1:41 16:53
49 N.Cates 0 1 1 -1 2 0 1 1:41 15:05
74 O.Tippett 0 1 1 0 4 3 0 2:53 14:36
48 M.Frost 0 1 1 0 1 3 1 1:41 13:45
21 S.Laughton 0 0 0 -3 2 1 1 2:53 24:08
11 T.Konecny 0 0 0 -2 7 0 0 2:53 19:44
25 J.van Riemsdyk 0 0 0 0 2 0 1 2:53 17:16
86 J.Farabee 0 0 0 -1 0 2 0 1:41 15:08
38 P.Brown 0 0 0 -1 2 1 0 0:05 10:07
44 N.Deslauriers 0 0 0 -1 1 7 1 0:05 10:03
17 Z.MacEwen 0 0 0 -1 0 3 0 0:05 8:18
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
77 T.DeAngelo 0 2 2 -4 1 2 1 2:28 21:15
9 I.Provorov 1 0 1 0 2 0 2 0:00 23:19
45 C.York 0 1 1 1 1 0 1 2:11 19:33
6 T.Sanheim 0 0 0 -2 0 1 1 0:05 18:35
55 R.Ristolainen 0 0 0 -1 1 0 1 0:00 17:39
24 N.Seeler 0 0 0 -1 1 3 1 0:00 13:39
Did not play Situation
57 W.Allison (RW)
79 C.Hart (G) Did not play
61 J.Braun (D) Did not dress
89 C.Atkinson (RW) Neck injury
20 K.Bellows (LW) Did not dress
94 R.Ellis (D) Pelvic injury
58 T.Laczynski (C) Lower body injury
14 S.Couturier (C) Back surgery