Saturday, January 28, 2023
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Ari | Ana |
---|---|---|---|---|---|---|---|
12:27 | Ari | N.Ritchie (roughing) | |||||
16:21
|
Ari | N.Ritchie (1) | C.Fischer (9) | T.Boyd (11) | EV | 1 | 0 |
19:45 | Ari | B.Hayton (holding) | |||||
Period 2 | |||||||
09:12 | Ana | S.Carrick (cross-checking) | |||||
10:03 | Ari | J.Chychrun (tripping) | |||||
12:32
|
Ana | M.Jones (1) | J.Klingberg (10) | U.Vaakanainen (2) | EV | 1 | 1 |
13:28 | Ari | C.Ingram (tripping) | |||||
13:37 | Ana | T.Zegras (misconduct) | |||||
13:37 | Ana | A.Henrique (high-sticking) | |||||
13:37 | Ari | B.Hayton (roughing) | |||||
13:37 | Ana | T.Zegras (roughing) | |||||
Period 3 | |||||||
01:38 | Ana | R.Strome (tripping) | |||||
04:39 | Ana | J.Klingberg (roughing) | |||||
Overtime | |||||||
03:34
|
Ana | T.Zegras (1) | J.Klingberg (11) | EV | 1 | 2 |
Goals | Shots | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | OT | Total | 1 | 2 | 3 | OT | Total | Power Play |
Ari | 1 | 0 | 0 | 0 | 1 | 10 | 6 | 16 | 1 | 33 | 0/4 |
Ana | 0 | 1 | 0 | 1 | 2 | 16 | 19 | 6 | 4 | 45 | 0/4 |
Arizona Coyotes
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | N.Ritchie | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 0:47 | 12:35 |
|
36 | C.Fischer | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0:10 | 15:54 |
|
72 | T.Boyd | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0:46 | 14:14 |
|
8 | N.Schmaltz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3:23 | 22:18 |
|
9 | C.Keller | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3:25 | 21:53 |
|
29 | B.Hayton | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3:22 | 19:43 |
|
17 | N.Bjugstad | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0:00 | 16:05 |
|
67 | L.Crouse | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1:26 | 15:20 |
|
63 | M.Maccelli | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1:38 | 14:31 |
|
22 | J.McBain | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0:00 | 11:10 |
|
11 | D.Guenther | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1:27 | 9:54 |
|
44 | Z.Kassian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:00 | 6:31 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | J.Chychrun | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3:21 | 24:19 |
|
4 | J.Valimaki | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 1:27 | 22:27 |
|
90 | J.Moser | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3:28 | 22:10 |
|
51 | T.Stecher | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0:05 | 18:53 |
|
2 | P.Nemeth | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0:09 | 18:42 |
|
3 | J.Brown | 0 | 0 | 0 | -1 | 4 | 1 | 2 | 0:06 | 16:03 |
|
Did not play | Situation | |
---|---|---|
70 | K.Vejmelka (G) | Did not play |
14 | S.Gostisbehere (D) | Upper body injury |
38 | L.O'Brien (W) | Upper body injury |
Anaheim Ducks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | T.Zegras | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3:14 | 16:59 |
|
49 | M.Jones | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0:00 | 15:57 |
|
14 | A.Henrique | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 3:10 | 19:47 |
|
19 | T.Terry | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 2:55 | 18:53 |
|
77 | F.Vatrano | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1:50 | 17:44 |
|
37 | M.McTavish | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3:03 | 17:30 |
|
21 | I.Lundestrom | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0:00 | 16:09 |
|
16 | R.Strome | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2:06 | 15:57 |
|
33 | J.Silfverberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1:47 | 15:37 |
|
44 | M.Comtois | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1:39 | 11:38 |
|
7 | J.Megna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 10:29 |
|
39 | S.Carrick | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0:08 | 7:36 |
|
20 | B.Leason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | J.Klingberg | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 1:32 | 23:18 |
|
5 | U.Vaakanainen | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0:08 | 11:17 |
|
4 | C.Fowler | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 3:28 | 25:16 |
|
13 | S.Benoit | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0:00 | 21:36 |
|
29 | D.Kulikov | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 0:00 | 20:49 |
|
28 | N.Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 16:10 |
|
45 | C.White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Did not play | Situation | |
---|---|---|
41 | A.Stolarz (G) | Did not play |
6 | J.Drysdale (D) | Shoulder injury |
22 | K.Shattenkirk (D) | Lower body injury |
38 | D.Grant (C) | Lower body injury |
54 | J.Kirkland (LW) | Undisclosed |