Monday, December 19, 2022

Final

Dallas Stars
(19-8-4-2)

2

Final

Team P1 P2 P3 Total
Dal 0 1 1 2
CBJ 0 0 1 1
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Dal 0 1 1 2 14 13 7 34 0/0
CBJ 0 0 1 1 13 7 8 28 0/1
Period 1 Team Goal/Penalty Assists1 Assists2 Status CBJ Dal
None
Period 2
00:55 Dal W.Johnston (8) R.Suter (7) J.Benn (17) EV 1 0
19:54 Dal N.Lundkvist (slashing)
Period 3
18:53 Dal J.Robertson (24) EV-EN 2 0
19:45 CBJ K.Johnson (7) J.Roslovic (12) G.Nyquist (8) EV 2 1
Dallas Stars
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
21 J.Robertson 1 0 1 1 6 0 0 0:00 19:26
53 W.Johnston 1 0 1 1 1 0 1 0:00 12:43
14 J.Benn 0 1 1 1 2 1 0 0:00 13:11
16 J.Pavelski 0 0 0 1 3 1 1 0:00 18:48
24 R.Hintz 0 0 0 1 4 0 0 0:00 17:05
12 R.Faksa 0 0 0 0 0 1 1 0:00 15:39
27 M.Marchment 0 0 0 0 8 0 1 0:00 14:53
91 T.Seguin 0 0 0 -1 0 0 0 0:00 14:31
10 T.Dellandrea 0 0 0 0 1 1 1 0:00 13:24
11 L.Glendening 0 0 0 -1 0 1 1 0:00 13:02
25 J.Kiviranta 0 0 0 0 1 0 0 0:00 12:42
15 R.Tufte 0 0 0 0 1 2 0 0:00 12:04
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
20 R.Suter 0 1 1 0 2 0 1 0:00 20:09
4 M.Heiskanen 0 0 0 -1 3 1 1 0:00 23:59
2 J.Hakanpaa 0 0 0 1 0 0 1 0:00 21:02
23 E.Lindell 0 0 0 1 0 1 1 0:00 19:29
5 N.Lundkvist 0 0 0 0 2 0 2 0:00 18:25
6 C.Miller 0 0 0 1 0 0 0 0:00 17:28
Goaltenders S/B Time SA GA ENG Decision Current Streak
29 J.Oettinger S 60:00 28 1 0 W (13-4-3)
Did not play Situation
41 S.Wedgewood (G) Did not play
44 J.Hanley (D) Did not dress
17 N.Caamano (RW) Back surgery
34 D.Gurianov (RW) Did not dress
Columbus Blue Jackets
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
91 K.Johnson 1 0 1 0 2 0 0 0:00 20:07
96 J.Roslovic 0 1 1 1 6 0 0 2:00 20:22
14 G.Nyquist 0 1 1 0 0 0 1 2:00 19:22
13 J.Gaudreau 0 0 0 -1 1 0 0 2:00 23:44
29 P.Laine 0 0 0 -1 1 0 0 2:00 23:08
7 S.Kuraly 0 0 0 -1 0 4 0 0:00 17:06
50 E.Robinson 0 0 0 0 4 5 0 0:00 17:03
24 M.Olivier 0 0 0 0 0 4 0 0:00 16:54
72 C.Meyer 0 0 0 0 3 3 1 0:00 12:08
86 K.Marchenko 0 0 0 0 1 0 0 0:00 11:01
21 J.Dunne 0 0 0 -1 0 0 0 0:00 4:36
59 Y.Chinakhov 0 0 0 0 0 0 0 0:00 0:37
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
44 E.Gudbranson 0 0 0 -1 2 4 8 0:00 22:06
47 M.Bjork 0 0 0 0 1 2 6 2:00 20:48
75 T.Berni 0 0 0 -1 2 2 5 0:00 19:49
4 V.Gavrikov 0 0 0 0 0 1 1 0:00 19:24
2 A.Peeke 0 0 0 0 2 7 4 0:00 18:30
23 J.Christiansen 0 0 0 0 3 1 0 0:00 14:57
Goaltenders S/B Time SA GA ENG Decision Current Streak
40 D.Tarasov S 58:18 33 1 1 L (2-6-1)
Did not play Situation
90 E.Merzlikins (G) Did not play
70 J.Korpisalo (G) Lower body injury
34 C.Sillinger (C) Undisclosed
93 J.Voracek (RW) Concussion
77 N.Blankenburg (D) Broken ankle
19 L.Foudy (RW) Did not dress
27 A.Boqvist (D) Broken foot
38 B.Jenner (C) Fractured thumb
22 J.Bean (D) Shoulder surgery
15 G.Bayreuther (D) Did not dress
8 Z.Werenski (D) Shoulder surgery
17 J.Danforth (W) Did not dress