Thursday, December 29, 2022

Final

Final

St. Louis Blues
(17-16-2-1)

3

Team P1 P2 P3 Total
Chi 1 0 0 1
StL 1 1 1 3
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Chi 1 0 0 1 11 5 6 22 1/2
StL 1 1 1 3 9 15 5 29 0/3
Period 1 Team Goal/Penalty Assists1 Assists2 Status StL Chi
03:12 StL J.Leivo (3) N.Walker (2) A.Toropchenko (3) EV 0 1
07:53 StL R.Thomas (tripping)
09:13 Chi P.Kane (6) S.Jones (9) M.Domi (13) PP 1 1
12:38 StL N.Mikkola (high-sticking)
17:34 Chi T.Raddysh (hooking)
Period 2
03:21 Chi J.Toews (hooking)
08:40 StL C.Rosen (4) EV 1 2
Period 3
15:38 Chi J.Dickinson (tripping)
19:49 StL B.Saad (8) J.Faulk (15) EV-EN 1 3
Chicago Blackhawks
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
88 P.Kane 1 0 1 -1 1 0 0 2:29 18:07
13 M.Domi 0 1 1 -1 1 0 0 2:29 18:00
19 J.Toews 0 0 0 0 2 0 0 2:29 19:29
11 T.Raddysh 0 0 0 0 2 0 0 2:29 19:02
23 P.Kurashev 0 0 0 -1 1 0 0 0:51 17:38
90 T.Johnson 0 0 0 -1 2 2 0 0:51 15:13
24 S.Lafferty 0 0 0 0 2 2 1 0:51 14:39
17 J.Dickinson 0 0 0 0 3 2 1 0:00 14:11
89 A.Athanasiou 0 0 0 -1 0 0 0 0:51 12:44
14 B.Katchouk 0 0 0 -2 1 0 0 0:00 10:07
43 C.Blackwell 0 0 0 -2 1 1 0 0:00 10:03
52 R.Johnson 0 0 0 -2 1 3 1 0:00 9:52
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
4 S.Jones 0 1 1 -1 1 1 2 2:29 24:30
8 J.Johnson 0 0 0 -2 3 1 1 0:00 21:12
6 J.McCabe 0 0 0 0 1 3 1 0:00 19:53
82 C.Jones 0 0 0 -2 0 0 2 0:51 18:13
5 C.Murphy 0 0 0 0 0 2 1 0:00 18:10
41 I.Phillips 0 0 0 0 0 0 0 0:00 14:16
Goaltenders S/B Time SA GA ENG Decision Current Streak
32 A.Stalock S 58:41 28 2 1 L (4-3-1)
Did not play Situation
34 P.Mrazek (G) Did not play
51 I.Mitchell (D) Did not dress
58 M.Entwistle (W) Undisclosed
16 J.Khaira (C) Undisclosed
25 J.Tinordi (D) Multiple facial fractures
St. Louis Blues
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
20 B.Saad 1 0 1 1 1 0 1 2:06 15:10
17 J.Leivo 1 0 1 2 3 2 0 0:00 8:32
13 A.Toropchenko 0 1 1 2 1 2 1 0:00 9:58
26 N.Walker 0 1 1 2 0 0 1 0:00 7:00
49 I.Barbashev 0 0 0 0 0 3 1 3:45 20:15
89 P.Buchnevich 0 0 0 0 2 0 0 3:55 19:37
90 R.O'Reilly 0 0 0 0 1 0 0 2:12 19:35
18 R.Thomas 0 0 0 1 2 0 1 3:43 19:33
25 J.Kyrou 0 0 0 0 1 0 0 3:49 18:01
10 B.Schenn 0 0 0 0 11 1 0 2:18 17:26
22 L.Brown 0 0 0 0 0 1 0 1:45 13:50
52 N.Acciari 0 0 0 1 1 3 0 0:00 13:43
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
43 C.Rosen 1 0 1 1 1 0 3 0:00 11:48
72 J.Faulk 0 1 1 2 3 3 2 3:55 24:42
55 C.Parayko 0 0 0 0 1 0 1 2:05 22:45
4 N.Leddy 0 0 0 1 0 0 1 0:27 21:22
77 N.Mikkola 0 0 0 1 0 5 0 0:00 19:35
41 R.Bortuzzo 0 0 0 1 1 2 1 0:00 13:48
Goaltenders S/B Time SA GA ENG Decision Current Streak
50 J.Binnington S 60:00 22 1 0 W (13-11-3)
Did not play Situation
1 T.Greiss (G) Did not play
78 T.Dickinson (C) Broken femur
75 T.Tucker (D) Did not dress
6 M.Scandella (D) Hip surgery
48 S.Perunovich (D) Shoulder injury
91 V.Tarasenko (RW) Undisclosed
47 T.Krug (D) Lower body injury
9 T.Pitlick (RW) Did not dress
53 M.Peca (LW) Undisclosed