Friday, October 07, 2022
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Nas | SJ | |
---|---|---|---|---|---|---|---|---|
None | ||||||||
Period 2 | ||||||||
None | ||||||||
Period 3 | ||||||||
None |
Team | Goals | Total | Shots | Total | Power Play | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | ||||
SJ | 0 | 1 | 0 | 1 | 8 | 8 | 10 | 31 | 0/0 |
SJ | 0 | 0 | 0/0 | ||||||
Nas | 0 | 1 | 2 | 4 | 14 | 16 | 9 | 62 | 0/0 |
Nas | 0 | 0 | 0/0 |
San Jose Sharks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
---|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI |
---|
Did not play | Situation |
---|
Nashville Predators
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
---|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI |
---|
Did not play | Situation |
---|