Tuesday, March 11, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
NYR | 1 | 0 | 0 | 1 |
Wpg | 1 | 1 | 0 | 2 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
NYR | 1 | 0 | 0 | 1 | 9 | 8 | 5 | 22 | 1/3 |
Wpg | 1 | 1 | 0 | 2 | 11 | 6 | 7 | 24 | 1/4 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Wpg | NYR |
---|---|---|---|---|---|---|---|
05:18
|
Wpg | V.Namestnikov (11) | C.Perfetti (26) | N.Ehlers (36) | EV | 0 | 1 |
11:00
|
NYR | M.Zibanejad (15) | J.Miller (35) | A.Panarin (40) | PP | 1 | 1 |
16:07 | NYR | J.Miller (hooking) | |||||
Period 2 | |||||||
03:11 | NYR | M.Rempe (interference on goalkeeper) | |||||
04:03 | NYR | J.Miller (interference) | |||||
04:03 | Wpg | N.Ehlers (slashing) | |||||
05:06
|
Wpg | G.Vilardi (27) | C.Perfetti (27) | K.Connor (48) | PP | 1 | 2 |
06:22 | Wpg | B.Tanev (interference on goalkeeper) | |||||
09:52 | NYR | J.Miller (cross-checking) | |||||
18:17 | NYR | B.Othmann (high-sticking) | |||||
Period 3 | |||||||
05:46 | Wpg | D.DeMelo (high-sticking) |
New York Rangers
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
93 | M.Zibanejad | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 4:00 | 20:39 |
|
10 | A.Panarin | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 3:48 | 20:57 |
|
8 | J.Miller | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 3:30 | 18:11 |
|
16 | V.Trocheck | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0:55 | 23:32 |
|
13 | A.Lafreniere | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1:25 | 17:05 |
|
20 | C.Kreider | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3:50 | 16:47 |
|
39 | S.Carrick | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0:00 | 14:45 |
|
50 | W.Cuylle | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1:05 | 14:21 |
|
22 | J.Brodzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:07 | 9:41 |
|
73 | M.Rempe | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0:00 | 9:00 |
|
78 | B.Othmann | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0:00 | 8:12 |
|
34 | A.Kaliyev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 7:49 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
79 | K.Miller | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1:52 | 24:49 |
|
4 | B.Schneider | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 20:46 |
|
6 | Z.Jones | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 3:03 | 19:35 |
|
17 | W.Borgen | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0:00 | 18:26 |
|
18 | U.Vaakanainen | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0:00 | 17:13 |
|
24 | C.Soucy | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0:00 | 12:22 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
31 | I.Shesterkin | S | 57:55 | 24 | 2 | 0 | L (21-22-4) |
|
Winnipeg Jets
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | C.Perfetti | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 2:49 | 13:02 |
|
13 | G.Vilardi | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 5:55 | 17:34 |
|
7 | V.Namestnikov | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 2:00 | 13:51 |
|
81 | K.Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6:07 | 23:33 |
|
27 | N.Ehlers | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4:06 | 15:05 |
|
55 | M.Scheifele | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5:53 | 22:11 |
|
17 | A.Lowry | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0:03 | 16:17 |
|
22 | M.Appleton | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0:00 | 14:02 |
|
62 | N.Niederreiter | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2:01 | 13:47 |
|
9 | A.Iafallo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2:22 | 13:40 |
|
73 | B.Tanev | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0:00 | 9:44 |
|
36 | M.Barron | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 9:36 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
37 | C.Hellebuyck | S | 60:00 | 22 | 1 | 0 | W (38-9-3) |
|