Saturday, February 08, 2025

Final

Buffalo Sabres
(22-27-4-1)

4

Final

Nashville Predators
(19-28-7-0)

6

Team P1 P2 P3 Total
Buf 2 1 1 4
Nsh 2 2 2 6
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Buf 2 1 1 4 13 7 9 29 1/2
Nsh 2 2 2 6 10 8 5 23 1/2
Period 1 Team Goal/Penalty Assists1 Assists2 Status Nsh Buf
06:57 Nsh T.Novak (11) EV 0 1
09:26 Nsh B.Skjei (6) R.O'Reilly (17) J.Marchessault (25) EV 0 2
15:21 Buf B.Byram (7) J.Zucker (23) A.Tuch (23) EV 1 2
18:25 Buf R.Dahlin (7) Z.Benson (9) R.McLeod (16) EV 2 2
19:42 Buf A.Tuch (interference)
Period 2
10:50 Nsh M.McCarron (roughing)
10:50 Buf D.Gilbert (roughing)
14:16 Buf D.Cozens (roughing)
14:31 Nsh F.Forsberg (20) R.O'Reilly (18) R.Josi (28) PP 2 3
15:13 Nsh B.Skjei (7) R.O'Reilly (19) J.Marchessault (26) EV 2 4
17:43 Buf A.Tuch (19) B.Byram (22) R.Dahlin (35) EV 3 4
Period 3
06:58 Nsh F.Forsberg (21) R.O'Reilly (20) J.Marchessault (27) EV 3 5
09:06 Nsh J.Barron (tripping)
10:40 Nsh B.Skjei (hooking)
12:30 Buf D.Cozens (11) A.Tuch (24) O.Power (23) PP 4 5
19:24 Nsh J.Marchessault (17) EV-EN 4 6
Buffalo Sabres
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
89 A.Tuch 1 2 3 0 2 1 1 1:06 17:50
24 D.Cozens 1 0 1 -1 1 3 1 0:51 15:58
71 R.McLeod 0 1 1 2 1 0 0 0:00 21:09
17 J.Zucker 0 1 1 0 2 0 0 2:40 19:27
9 Z.Benson 0 1 1 1 2 1 0 0:46 11:44
77 J.Peterka 0 0 0 -4 1 3 0 2:38 19:07
72 T.Thompson 0 0 0 -4 3 1 1 2:18 18:59
19 P.Krebs 0 0 0 0 2 1 0 0:00 18:56
22 J.Quinn 0 0 0 0 4 0 0 2:33 15:21
20 J.Kulich 0 0 0 -3 1 0 3 0:44 15:01
81 S.Lafferty 0 0 0 1 2 3 0 0:00 9:05
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
26 R.Dahlin 1 1 2 2 1 3 1 2:20 24:02
4 B.Byram 1 1 2 1 2 2 1 0:00 23:20
25 O.Power 0 1 1 -2 3 1 1 1:04 23:02
10 H.Jokiharju 0 0 0 -2 0 0 0 0:00 13:00
78 J.Bryson 0 0 0 -1 0 0 1 0:00 11:56
75 C.Clifton 0 0 0 -1 1 2 2 0:00 11:05
8 D.Gilbert 0 0 0 0 1 1 2 0:00 8:28
Goaltenders S/B Time SA GA ENG Decision Current Streak
1 U.Luukkonen S 58:15 22 5 1 L (18-16-4)
Did not play Situation
47 J.Reimer (G) Did not play
48 T.Kozak (C) Did not play
23 M.Samuelsson (D) Lower body injury
32 F.Sandstrom (G) Did not play
12 J.Greenway (LW) Undisclosed
29 B.Malenstyn (LW) Back injury
Nashville Predators
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
81 J.Marchessault 1 3 4 3 1 1 0 1:39 18:10
90 R.O'Reilly 0 4 4 1 2 0 0 1:09 17:12
9 F.Forsberg 2 0 2 2 3 6 1 1:39 18:08
82 T.Novak 1 0 1 1 2 0 0 0:27 10:41
10 C.Sissons 0 0 0 1 1 0 1 0:00 17:50
14 G.Nyquist 0 0 0 -1 0 0 0 1:15 17:21
36 C.Smith 0 0 0 -1 1 2 2 0:00 16:47
47 M.McCarron 0 0 0 0 0 2 2 0:00 16:16
91 S.Stamkos 0 0 0 -1 0 2 0 1:56 16:03
89 O.Wiesblatt 0 0 0 1 1 1 0 0:00 13:06
25 J.Kemell 0 0 0 1 1 2 1 0:19 8:57
40 F.Svechkov 0 0 0 -1 1 1 2 0:36 6:45
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
76 B.Skjei 2 0 2 1 3 1 1 0:27 22:26
59 R.Josi 0 1 1 2 3 0 3 1:48 25:37
37 N.Blankenburg 0 0 0 0 0 0 3 0:00 18:08
2 L.Schenn 0 0 0 2 0 11 3 0:00 17:53
5 K.Gravel 0 0 0 0 3 2 2 0:00 17:01
20 J.Barron 0 0 0 -1 1 2 5 0:00 16:26
Goaltenders S/B Time SA GA ENG Decision Current Streak
29 J.Annunen S 59:23 29 4 0 W (13-7-0)
Did not play Situation
74 J.Saros (G) Did not play
83 A.Wilsby (D) Upper body injury
68 Z.L'Heureux (W) Upper body injury
77 L.Evangelista (RW) Lower body injury
3 J.Lauzon (D) Lower body injury
17 M.Jankowski (C) Upper body injury