Thursday, May 01, 2025

Final

Dallas Stars
(3-3-0-0)

4

Final

Team P1 P2 P3 Total
Dal 0 4 0 4
Col 2 1 4 7
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Dal 0 4 0 4 10 9 7 26 1/1
Col 2 1 4 7 19 16 13 48 0/2
Period 1 Team Goal/Penalty Assists1 Assists2 Status Col Dal
06:29 Col V.Nichushkin (2) B.Nelson (3) G.Landeskog (2) EV 0 1
18:40 Col A.Lehkonen (3) C.Makar (3) M.Necas (4) EV 0 2
Period 2
00:55 Col B.Nelson (tripping)
01:18 Dal R.Hintz (3) M.Rantanen (4) W.Johnston (4) PP 1 2
03:41 Dal M.Granlund (1) R.Hintz (2) M.Rantanen (5) EV 2 2
04:34 Col M.Necas (1) C.Makar (4) D.Toews (3) EV 2 3
07:51 Dal R.Hintz (4) M.Rantanen (6) EV 3 3
18:35 Dal M.Rantanen (2) R.Hintz (3) C.Ceci (3) EV 4 3
19:03 Dal T.Harley (high-sticking)
Period 3
06:02 Col V.Nichushkin (3) G.Landeskog (3) B.Nelson (4) EV 4 4
09:04 Col N.MacKinnon (6) EV 4 5
12:32 Dal M.Granlund (interference)
18:44 Col J.Manson (1) N.MacKinnon (3) EV-EN 4 6
19:03 Col C.Makar (1) N.MacKinnon (4) EV-EN 4 7
Dallas Stars
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
24 R.Hintz 2 2 4 0 5 0 2 0:23 16:41
96 M.Rantanen 1 3 4 0 2 3 0 0:23 17:33
64 M.Granlund 1 0 1 0 2 1 0 0:00 17:03
53 W.Johnston 0 1 1 -5 3 0 0 0:23 17:39
95 M.Duchene 0 0 0 -2 0 0 1 0:23 17:14
91 T.Seguin 0 0 0 0 2 2 0 0:00 15:23
27 M.Marchment 0 0 0 0 2 3 0 0:00 15:05
10 O.Back 0 0 0 -1 0 1 1 0:00 13:55
18 S.Steel 0 0 0 -1 1 1 0 0:00 13:48
63 E.Dadonov 0 0 0 -3 1 0 1 0:00 12:39
14 J.Benn 0 0 0 -3 1 1 0 0:00 12:38
15 C.Blackwell 0 0 0 -1 0 2 0 0:00 10:02
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
44 C.Ceci 0 1 1 2 1 0 5 0:00 23:51
55 T.Harley 0 0 0 -3 2 3 3 0:23 26:42
23 E.Lindell 0 0 0 0 1 0 2 0:00 25:11
46 I.Lyubushkin 0 0 0 -5 1 1 1 0:00 19:14
28 A.Petrovic 0 0 0 0 1 1 1 0:00 15:30
6 L.Bichsel 0 0 0 0 1 0 0 0:00 7:35
Goaltenders S/B Time SA GA ENG Decision Current Streak
29 J.Oettinger S 58:17 46 5 2 L (3-3-0)
Did not play Situation
1 C.DeSmith (G) Did not play
21 J.Robertson (LW) Knee injury
22 M.Bourque (RW) Did not play
5 N.Lundkvist (D) Shoulder surgery
2 B.Smith (D) Did not play
4 M.Heiskanen (D) Knee surgery
3 M.Dumba (D) Did not play
Colorado Avalanche
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
29 N.MacKinnon 1 2 3 3 2 3 0 4:00 22:32
13 V.Nichushkin 2 0 2 2 2 5 0 0:53 18:02
88 M.Necas 1 1 2 2 6 2 0 4:00 21:07
92 G.Landeskog 0 2 2 3 4 4 2 4:00 19:36
11 B.Nelson 0 2 2 1 0 1 0 0:00 18:20
62 A.Lehkonen 1 0 1 2 8 1 2 3:07 20:38
17 P.Kelly 0 0 0 0 1 11 0 0:00 12:28
18 J.Drury 0 0 0 0 3 1 1 0:00 12:02
25 L.O'Connor 0 0 0 0 3 2 0 0:00 11:24
27 J.Drouin 0 0 0 -1 2 1 0 0:00 10:12
10 C.Coyle 0 0 0 0 1 0 0 0:00 9:25
94 J.Kiviranta 0 0 0 0 0 2 0 0:00 8:06
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
8 C.Makar 1 2 3 3 6 1 2 3:58 28:20
42 J.Manson 1 0 1 0 3 7 1 0:00 16:53
7 D.Toews 0 1 1 3 0 1 1 0:02 23:23
55 R.Lindgren 0 0 0 0 3 0 3 0:00 17:39
49 S.Girard 0 0 0 0 1 2 2 0:00 17:13
70 S.Malinski 0 0 0 2 3 1 0 0:00 12:17
Goaltenders S/B Time SA GA ENG Decision Current Streak
39 M.Blackwood S 60:00 26 4 0 W (3-3-0)
Did not play Situation
41 S.Wedgewood (G) Did not play
6 E.Johnson (D) Did not play
20 R.Colton (W) Lower body injury
26 J.Vesey (LW) Did not play
67 K.Middleton (D) Did not play
28 M.Wood (LW) Did not play