Sunday, October 31, 2021

Final

Final

Team Q1 Q2 Q3 Q4 Total
Pit 0 3 6 6 15
Cle 3 0 7 0 10
1st Quarter Team Play Score Passer Kick Cle Pit
08:09 Cle Field Goal C. McLaughlin 3 0
2nd Quarter
09:18 Pit Field Goal C. Boswell 3 3
3rd Quarter
03:39 Pit Rushing TD N. Harris 3 9
09:36 Cle Rushing TD D. Johnson C. McLaughlin 10 9
4th Quarter
11:04 Pit Passing TD P. Freiermuth B. Roethlisberger 10 15
Pittsburgh Steelers
Rushing ATT YDS AVG LG TD Current Streak
22 N.Harris 26 91 3.50 11 1
11 C.Claypool 2 16 8.00 16 0
14 R.McCloud 1 10 10.00 10 0
26 A.McFarland 1 1 1.00 1 0
7 B.Roethlisberger 1 0 0.00 0 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
7 B.Roethlisberger 34 22 266 12.09 50 1 0 2-11
9 C.Boswell 1 0 0 0.00 0 0 0 0-0
Pass Receiving REC YDS AVG LG TD Current Streak
18 D.Johnson 6 98 16.33 50 0
11 C.Claypool 4 45 11.25 16 0
88 P.Freiermuth 4 44 11.00 22 1
81 Z.Gentry 3 39 13.00 24 0
22 N.Harris 3 29 9.67 20 0
24 B.Snell 1 7 7.00 7 0
13 J.Washington 1 4 4.00 4 0
Kicking FG LG XP PTS Current Streak
9 C.Boswell 1/1 31 0/0 3
Punting No YDS AVG TB Ind20 LG Current Streak
6 P.Harvin III 4 176 44.00 0 1 56
Kick Return No YDS AVG LG TD Current Streak
14 R.McCloud 2 44 22.00 25 0
Punt Return No YDS AVG LG TD Current Streak
14 R.McCloud 2 29 14.50 19 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
93 J.Schobert 6 3 9 0 0-0 0 0 0 1 0
90 T.Watt 4 2 6 1 1.5-7.5 0 3 1 0 0
34 T.Edmunds 4 1 5 0 0-0 0 0 0 0 0
55 D.Bush 3 2 5 0 0-0 0 0 0 0 0
95 C.Wormley 2 2 4 1 1-5 0 1 0 0 0
97 C.Heyward 3 1 4 0 0.5-2.5 0 2 0 0 0
39 M.Fitzpatrick 3 1 4 0 0-0 0 0 0 0 0
35 A.Maulet 3 1 4 0 0-0 0 0 0 0 0
56 A.Highsmith 1 3 4 1 0-0 0 0 0 0 0
20 C.Sutton 3 0 3 1 0-0 0 0 0 0 0
92 I.Loudermilk 2 0 2 0 1-0 0 0 0 0 0
21 T.Norwood 2 0 2 0 0-0 0 0 0 0 0
41 R.Spillane 1 1 2 0 0-0 0 0 0 0 0
28 M.Killebrew 2 0 2 0 0-0 0 0 0 0 0
23 J.Haden 2 0 2 0 0-0 0 0 0 0 0
48 D.Tuszka 1 0 1 0 0-0 0 0 0 0 0
99 H.Mondeaux 0 1 1 0 0-0 0 0 0 0 0
96 I.Buggs 0 1 1 0 0-0 0 0 0 0 0
31 J.Layne 0 0 0 0 0-0 0 0 1 0 0
Did not play Situation
94 T.Alualu Ankle injury
85 E.Ebron Hamstring
91 S.Tuitt Undisclosed
8 M.Ingram Groin
67 B.Finney Did not play
71 J.Haeg Did not play
72 Z.Banner not active
5 J.Dobbs Toe injury
19 J.Smith-Schuster Shoulder injury
25 A.Witherspoon not active
93 D.Christmas Undisclosed
2 M.Rudolph Did not play
3 D.Haskins not active
73 C.Davis Knee injury
30 D.Acy Torn ACL
45 B.Johnson not active
Cleveland Browns
Rushing ATT YDS AVG LG TD Current Streak
24 N.Chubb 16 61 3.81 21 0
30 D.Johnson 4 22 5.50 11 1
80 J.Landry 1 5 5.00 5 0
6 B.Mayfield 1 5 5.00 5 0
25 D.Felton 1 3 3.00 3 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
6 B.Mayfield 31 20 225 11.25 24 0 0 4-15
Pass Receiving REC YDS AVG LG TD Current Streak
80 J.Landry 5 65 13.00 19 0
85 D.Njoku 3 39 13.00 24 0
88 H.Bryant 2 33 16.50 21 0
82 R.Higgins 2 27 13.50 16 0
81 A.Hooper 4 26 6.50 8 0
25 D.Felton 1 14 14.00 14 0
24 N.Chubb 1 8 8.00 8 0
30 D.Johnson 1 7 7.00 7 0
13 O.Beckham Jr. 1 6 6.00 6 0
Kicking FG LG XP PTS Current Streak
3 C.McLaughlin 1/1 30 1/1 4
Punting No YDS AVG TB Ind20 LG Current Streak
7 J.Gillan 4 197 49.25 0 1 56
Kick Return No YDS AVG LG TD Current Streak
10 A.Schwartz 1 10 10.00 10 0
Punt Return No YDS AVG LG TD Current Streak
25 D.Felton 2 1 0.50 1 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
56 M.Smith 9 1 10 0 0-0 0 0 0 0 0
4 A.Walker 2 6 8 0 0-0 0 0 0 0 0
51 M.Wilson 5 2 7 0 0-0 0 0 0 0 0
33 R.Harrison 5 1 6 0 0-0 0 0 0 0 0
23 T.Hill 3 3 6 0 0-0 0 0 0 0 0
22 G.Delpit 4 1 5 0 0-0 0 0 0 0 0
26 G.Williams 4 1 5 0 0-0 0 0 0 0 0
95 M.Garrett 3 1 4 2 1-7 0 2 0 0 0
43 J.Johnson 1 3 4 0 0-0 0 0 0 0 0
58 M.McDowell 1 2 3 1 1-4 0 1 0 0 0
44 S.Takitaki 2 1 3 0 0-0 0 0 0 0 0
96 J.Elliott 1 2 3 0 0-0 0 1 0 0 0
20 G.Newsome 3 0 3 0 0-0 0 0 0 0 0
91 J.Jackson 1 1 2 0 0-0 0 0 0 0 0
34 T.Harris 1 1 2 0 0-0 0 0 0 0 0
90 J.Clowney 2 0 2 2 0-0 0 0 0 0 0
25 D.Felton 1 0 1 0 0-0 0 0 0 2 0
7 J.Gillan 1 0 1 0 0-0 0 0 0 0 0
52 E.Lee 1 0 1 0 0-0 0 0 0 0 0
97 M.Jackson 0 1 1 0 0-0 0 1 0 0 0
Did not play Situation
5 C.Keenum Did not play
74 C.Hubbard Triceps
31 A.Janovich Hamstring
27 K.Hunt Calf injury
55 T.McKinley Groin
15 R.Switzer Foot injury
36 M.Stewart Hamstring
21 D.Ward Hamstring
41 M.Meander Achilles
72 H.Froholdt not active
79 D.Forbes Knee injury
89 S.Carlson Knee injury
38 A.Green Groin
53 N.Harris Hamstring
11 D.Peoples-Jones Groin
50 J.Phillips Biceps injury
37 T.Harbison Concussion
93 T.Togiai not active
39 R.LeCounte III Not injury related - discipline
28 J.Owusu-Koramoah Ankle injury