Saturday, October 16, 2021

Final/OT

Seattle Kraken
(1-1-1-0)

1

Final/OT

Team P1 P2 P3 P4 Total
Sea 0 1 0 0 1
CBJ 0 0 1 1 2
Team 1 2 3 OT Total 1 2 3 OT Total Power Play
Sea 0 1 0 0 1 5 7 7 1 20 0/1
CBJ 0 0 1 1 2 6 9 8 2 25 0/0
Period 1 Team Goal/Penalty Assists1 Assists2 Status Sea CBJ
None
Period 2
00:17 CBJ C.Sillinger (cross-checking)
14:32 Sea B.Tanev (1) R.Donato (1) EV 1 0
Period 3
10:07 CBJ E.Robinson (1) G.Hofmann (1) S.Harrington (1) EV 1 1
Overtime
02:16 CBJ P.Laine (1) Z.Werenski (2) M.Domi (3) EV 1 2
Seattle Kraken
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
13 B.Tanev 1 0 1 1 3 2 2 0:00 18:41
9 R.Donato 0 1 1 1 2 1 0 1:34 15:08
17 J.Schwartz 0 0 0 -1 2 2 1 1:34 19:07
7 J.Eberle 0 0 0 0 1 0 1 1:34 19:06
21 A.Wennberg 0 0 0 -1 0 0 1 0:26 18:06
72 J.Donskoi 0 0 0 -2 0 1 0 0:26 17:20
16 J.McCann 0 0 0 0 2 1 0 1:22 16:59
67 M.Geekie 0 0 0 0 0 2 2 0:26 15:54
14 N.Bastian 0 0 0 0 0 3 2 0:00 13:10
15 R.Sheahan 0 0 0 1 1 1 2 0:00 12:27
22 M.Appleton 0 0 0 0 0 1 2 0:00 12:26
12 A.Barre-Boulet 0 0 0 -1 0 0 0 0:38 8:12
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
6 A.Larsson 0 0 0 0 1 0 3 0:00 23:58
24 J.Oleksiak 0 0 0 0 1 5 3 0:00 22:58
5 M.Giordano 0 0 0 0 1 0 1 1:34 21:06
28 C.Soucy 0 0 0 -1 3 2 1 0:00 20:20
55 J.Lauzon 0 0 0 0 2 2 0 0:00 16:37
4 H.Fleury 0 0 0 0 1 1 1 0:26 15:13
Goaltenders S/B Time SA GA ENG Decision Current Streak
31 P.Grubauer S 62:16 25 2 0 OT (1-1-1)
Did not play Situation
60 C.Driedger (G) Did not play
73 K.Lind (RW) Did not dress
3 W.Borgen (D) Did not dress
29 V.Dunn (D) Undisclosed
43 C.Blackwell (LW) Lower body injury
37 Y.Gourde (C) Shoulder injury
19 C.Jarnkrok (RW) COVID-19
90 M.Johansson (LW) Lower body injury
Columbus Blue Jackets
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
29 P.Laine 1 0 1 1 3 0 0 0:00 18:15
50 E.Robinson 1 0 1 1 2 3 0 0:00 11:22
15 G.Hofmann 0 1 1 1 1 1 0 0:00 12:30
16 M.Domi 0 1 1 1 2 1 1 0:00 10:41
28 O.Bjorkstrand 0 0 0 -1 1 2 1 0:00 19:47
93 J.Voracek 0 0 0 0 1 0 1 0:00 17:41
38 B.Jenner 0 0 0 0 0 2 1 0:00 17:30
14 G.Nyquist 0 0 0 -1 0 0 1 0:00 16:59
96 J.Roslovic 0 0 0 -1 3 1 0 0:00 15:46
42 A.Texier 0 0 0 0 0 0 0 0:00 14:50
34 C.Sillinger 0 0 0 0 2 1 1 0:00 13:54
7 S.Kuraly 0 0 0 1 2 9 1 0:00 13:17
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
8 Z.Werenski 0 1 1 1 5 1 0 0:00 26:49
4 S.Harrington 0 1 1 1 1 2 1 0:00 15:46
22 J.Bean 0 0 0 -1 0 1 2 0:00 24:18
44 V.Gavrikov 0 0 0 0 2 2 1 0:00 21:32
27 A.Boqvist 0 0 0 0 0 0 1 0:00 17:39
2 A.Peeke 0 0 0 0 0 3 3 0:00 16:12
Goaltenders S/B Time SA GA ENG Decision Current Streak
90 E.Merzlikins S 62:16 20 1 0 W (2-0-0)
Did not play Situation
70 J.Korpisalo (G) Did not play
64 T.Fix-Wolansky (RW) Knee injury
17 J.Danforth (W) Did not dress
52 E.Bemstrom (LW) Strained left oblique
46 D.Kukan (D) Did not dress
- Z.Rinaldo (LW) Non-roster player
24 N.Gerbe (RW) Left hip surgery