Tuesday, November 02, 2021

Final

Arizona Coyotes
(0-9-0-1)

0

Final

Team P1 P2 P3 Total
Ari 0 0 0 0
Phi 0 0 3 3
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Ari 0 0 0 0 13 9 7 29 0/0
Phi 0 0 3 3 13 10 11 34 0/3
Period 1 Team Goal/Penalty Assists1 Assists2 Status Ari Phi
14:28 Ari V.Soderstrom (tripping)
Period 2
16:59 Ari C.Arizona (too many men on ice)
Period 3
06:54 Phi S.Couturier (1) T.Konecny (4) C.Giroux (5) EV 0 1
08:39 Ari S.Gostisbehere (hooking)
17:51 Phi S.Laughton (1) J.van Riemsdyk (3) J.Braun (5) EV 0 2
18:23 Phi C.Giroux (1) S.Couturier (7) T.Sanheim (3) EV-EN 0 3
Arizona Coyotes
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
22 J.Larsson 0 0 0 -1 1 4 1 0:00 20:17
9 C.Keller 0 0 0 -1 2 0 3 0:00 18:34
67 L.Crouse 0 0 0 -1 1 3 2 0:00 17:38
93 D.Jaskin 0 0 0 -1 1 6 0 0:00 17:07
83 J.Beagle 0 0 0 -1 0 1 0 0:00 16:46
81 P.Kessel 0 0 0 -1 4 0 0 0:00 16:02
16 A.Ladd 0 0 0 -2 1 2 2 0:00 14:47
29 B.Hayton 0 0 0 -1 1 2 0 0:00 14:13
21 L.Eriksson 0 0 0 -1 3 0 0 0:00 13:58
36 C.Fischer 0 0 0 0 1 0 0 0:00 9:14
26 A.Roussel 0 0 0 0 1 0 1 0:00 7:30
38 L.O'Brien 0 0 0 0 1 0 0 0:00 7:26
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
61 D.Mayo 0 0 0 0 1 1 6 0:00 25:10
6 J.Chychrun 0 0 0 -1 6 1 0 0:00 25:03
86 A.Stralman 0 0 0 -1 1 1 0 0:00 20:37
14 S.Gostisbehere 0 0 0 -1 2 0 0 0:00 19:31
46 I.Lyubushkin 0 0 0 -1 1 3 1 0:00 16:30
77 V.Soderstrom 0 0 0 -2 1 1 1 0:00 13:52
Goaltenders S/B Time SA GA ENG Decision Current Streak
70 K.Vejmelka S 59:45 33 2 1 L (0-6-1)
Did not play Situation
50 I.Prosvetov (G) Did not play
25 C.Timmins (D) Lower body injury
54 C.Dineen (D) Did not dress
75 K.Capobianco (D) Lower body injury
17 A.Galchenyuk (C) Upper body injury
8 N.Schmaltz (RW) Upper body injury
40 C.Hutton (G) Lower body injury
10 R.Dzingel (W) Upper body injury
72 T.Boyd (RW) Did not dress
Philadelphia Flyers
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
14 S.Couturier 1 1 2 3 3 0 1 3:41 18:43
28 C.Giroux 1 1 2 2 3 0 0 3:41 18:07
21 S.Laughton 1 0 1 1 3 1 2 0:00 17:25
11 T.Konecny 0 1 1 2 2 1 1 3:41 18:44
25 J.van Riemsdyk 0 1 1 1 4 0 1 2:19 18:37
89 C.Atkinson 0 0 0 0 2 0 0 3:23 16:28
86 J.Farabee 0 0 0 0 1 1 0 2:19 16:02
23 O.Lindblom 0 0 0 0 2 1 1 0:00 15:29
19 D.Brassard 0 0 0 0 0 2 0 2:19 14:40
44 N.Thompson 0 0 0 0 0 1 0 0:00 9:58
62 N.Aube-Kubel 0 0 0 0 3 3 0 0:00 9:54
17 Z.MacEwen 0 0 0 0 2 1 0 0:00 9:19
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
6 T.Sanheim 0 1 1 2 2 2 0 0:18 22:04
61 J.Braun 0 1 1 1 1 2 1 0:00 17:43
9 I.Provorov 0 0 0 0 2 2 2 3:23 23:37
70 R.Ristolainen 0 0 0 1 1 5 0 2:37 21:12
3 K.Yandle 0 0 0 1 3 0 3 2:19 18:04
24 N.Seeler 0 0 0 1 0 1 1 0:00 13:54
Goaltenders S/B Time SA GA ENG Decision Current Streak
79 C.Hart S 60:00 29 0 0 W (3-2-1)
Did not play Situation
35 M.Jones (G) Did not play
60 Z.Wisdom (C) Shoulder injury
57 W.Allison (RW) Ankle injury
58 T.Laczynski (C) Left hip surgery
94 R.Ellis (D) Lower body injury
38 P.Brown (RW) Did not dress
13 K.Hayes (C) Abdomen
51 R.Fitzgerald (C) Lower body injury
55 S.Morin (D) Knee surgery