Status
On roster
Ht/Wt
6’4’’,
220 lbs
Experience
7
years
Debut
Oct 26, 2016
Born
Dec 17, 1992
(32 yrs)
Freeport, Bahamas
Drafted
Drafted by New Orleans in 2016 (1/6).
College
Oklahoma
Acquired
Acquired in a trade with Philadelphia in 2024.
VS.
Buddy Hield
STAT RANK
2024-25 Season Stats
GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 28 | 5 | 23.5 | .453 | .423 | .923 | 3.4 | 1.4 | 0.9 | 0.3 | 1.3 | 13.9 |
Game Log
Date | Team | Opp | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FGM Field goals made
|
FGA Field goals attemps
|
3PM Three-point field goals made
|
3PA Three-point field goals attemps
|
FTM Free throws made
|
FTA Free throws attemps
|
REB Rebounds
|
AST Assists
|
STL Steals
|
BLK Blocked shots
|
TO Turnovers
|
PTS Points
|
Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-23 | 1 | 0 | 16.02 | 5 | 11 | 3 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 13 | - | ||
2024-12-21 | 1 | 0 | 20.63 | 4 | 9 | 3 | 8 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 11 | - | ||
2024-12-19 | 1 | 0 | 19.7 | 4 | 6 | 1 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 9 | - | ||
2024-12-15 | 1 | 1 | 26.7 | 3 | 11 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | - | ||
2024-12-11 | 1 | 1 | 35.03 | 6 | 12 | 3 | 9 | 0 | 0 | 4 | 0 | 2 | 3 | 1 | 15 | - |
Transactions & Injuries
Date | Description | |
---|---|---|
2024-07-06 | Acquired from the Philadelphia 76ers | In a six-team trade, the Dallas Mavericks acquired forward/guard Klay Thompson from the Golden State Warriors, and a second-round draft pick in 2025 from the Denver Nuggets; Golden State acquired forward Kyle Anderson from the Minnesota Timberwolves, and guard/forward Buddy Hield from the Philadelphia 76ers; the Charlotte Hornets acquired guard Reggie Jackson, a second-round draft pick in 2029 and a second-round draft pick in 2030 from the Nuggets, and forward/guard Josh Green from the Mavericks; Minnesota acquired a second-round draft pick in 2025 from Philadelphia, and the right to swap second-round draft picks in 2031 and cash considerations from the Warriors; Philadelphia acquired a second-round draft pick in 2031 from the Mavericks; and Denver acquired cash considerations from the Hornets. |
2024-07-06 | Re-signed as an unrestricted free agent by the Philadelphia 76ers to a four-year contract. | |
2024-02-08 | Acquired from the Indiana Pacers. | In a three-team trade, the Philadelphia 76ers acquired guard/forward Buddy Hield from the Indiana Pacers; Indiana acquired guard/forward Furkan Korkmaz, a second-round draft pick in 2024, a second-round draft pick in 2029 and cash considerations from the 76ers, and forward Doug McDermott from the San Antonio Spurs; and San Antonio acquired forward/center Marcus Morris Sr., a second-round draft pick in 2029 and cash considerations from the 76ers. |
2023-03-30 | Missed 2 games (illness). | |
2023-03-27 | Illness, day-to-day. |
Career Honors & Awards
League | Honor | Description |
---|---|---|
NBA | All-Rookie First Team All-Rookie First Team | 2016-17 |
NBA | Long Distance Shootout Winner Long Distance Shootout Winner | 2019-20 |
NCAA | Wooden Award Player of the Year | 2015-16 |
NCAA | Naismith Award Male Player of the Year | 2015-16 |
NCAA | John R. Wooden Award All-American Team John R. Wooden Award All-American Team | 2015-16 |