career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | San Antonio | NBA | 3 | 0 | 5.3 | .800 | - | .667 | 1.0 | 0.7 | 0.0 | 0.3 | 0.0 | 4.0 |
2023-24 | New York | NBA | 3 | 0 | 2.7 | - | - | - | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
2023-24 | Total SA/NY | NBA | 6 | 0 | 4 | .667 | - | .667 | 0.7 | 0.3 | 0.2 | 0.2 | 0.2 | 2.0 |
2022-23 | Cleveland | NBA | 22 | 2 | 8 | .480 | .333 | 1 | 1.4 | 0.4 | 0.2 | 0.4 | 0.5 | 2.6 |
2021-22 | Oklahoma City | NBA | 13 | 3 | 14.5 | .532 | - | .545 | 4.5 | 0.2 | 0.4 | 0.7 | 0.5 | 4.3 |
2020-21 | Milwaukee | NBA | 14 | 1 | 10.1 | .400 | .125 | .786 | 2.4 | 0.6 | 0.4 | 0.4 | 0.2 | 3.1 |
2019-20 | Virginia | NCAA | 30 | 30 | 32.9 | .478 | .364 | .754 | 6.8 | 0.6 | 0.8 | 1.3 | 2.1 | 13.7 |
2018-19 | Virginia | NCAA | 38 | 22 | 21.8 | .550 | .294 | .700 | 4.4 | 0.3 | 0.4 | 1.7 | 0.9 | 7.4 |
2017-18 | Virginia | NCAA | 34 | 0 | 15.6 | .577 | - | .780 | 3.0 | 0.1 | 0.4 | 0.5 | 0.8 | 5.4 |
2016-17 | Virginia | NCAA | 32 | 1 | 14 | .543 | .273 | .545 | 2.6 | 0.2 | 0.3 | 1.2 | 0.4 | 3.8 |
2015-16 | Virginia | NCAA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NCAA | 134 | 53 | 20.9 | .524 | .337 | .720 | 4.1 | 0.3 | 0.5 | 1.2 | 1.0 | 7.4 | |
Total | NBA | 55 | 6 | 9.6 | .483 | .229 | .697 | 2.3 | 0.4 | 0.3 | 0.4 | 0.4 | 3.1 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | New York | NBA | 4 | 0 | 3.8 | - | - | 1 | 0.8 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 |
2020-21 | Milwaukee | NBA | 7 | 0 | 5.0 | .200 | .500 | 1 | 1.0 | 0.0 | 0.4 | 0.1 | 0.1 | 1.0 |
Total | NBA | 10 | 0 | 4.9 | .154 | .250 | 1 | 1.0 | 0.1 | 0.4 | 0.2 | 0.2 | 0.9 |