career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Phoenix | NBA | 17 | 1 | 13.7 | .488 | .393 | .696 | 2.8 | 0.5 | 0.9 | 0.2 | 0.8 | 6.3 |
2023-24 | Phoenix | NBA | 60 | 11 | 16 | .417 | .309 | .745 | 2.6 | 1.1 | 0.8 | 0.4 | 0.6 | 4.6 |
2022-23 | Phoenix | NBA | 72 | 26 | 18.8 | .391 | .335 | .724 | 3.5 | 1.5 | 0.8 | 0.5 | 0.9 | 7.3 |
2021-22 | Minnesota | NBA | 49 | 6 | 10.5 | .404 | .298 | .686 | 1.4 | 0.5 | 0.5 | 0.2 | 0.5 | 2.7 |
2020-21 | Minnesota | NBA | 59 | 37 | 20.3 | .402 | .269 | .769 | 2.6 | 1.1 | 0.9 | 0.5 | 0.7 | 5.4 |
2019-20 | Minnesota | NBA | 62 | 28 | 25 | .427 | .266 | .796 | 4.3 | 1.6 | 1.1 | 0.4 | 1.4 | 8.6 |
2018-19 | Minnesota | NBA | 74 | 52 | 23.7 | .386 | .279 | .728 | 2.9 | 1.2 | 1.2 | 0.4 | 0.9 | 7.7 |
2017-18 | Georgia Tech | NCAA | 24 | 24 | 36.4 | .416 | .380 | .821 | 6.3 | 2.5 | 1.8 | 1.0 | 2.5 | 18.2 |
2016-17 | Georgia Tech | NCAA | 37 | 37 | 30.8 | .453 | .384 | .747 | 5.4 | 1.6 | 1.3 | 0.7 | 2.1 | 16.1 |
Total | NCAA | 61 | 61 | 33 | .437 | .382 | .777 | 5.8 | 2.0 | 1.5 | 0.8 | 2.3 | 16.9 | |
Total | NBA | 393 | 161 | 19.2 | .406 | .297 | .747 | 3.0 | 1.2 | 0.9 | 0.4 | 0.8 | 6.3 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Phoenix | NBA | 4 | 0 | 7.3 | .556 | .333 | .500 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | 3.5 |
2022-23 | Phoenix | NBA | 10 | 5 | 17.5 | .378 | .143 | .846 | 2.1 | 1.3 | 0.6 | 0.2 | 0.3 | 4.1 |
2018-19 | Minnesota | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 15 | 5 | 13.7 | .413 | .176 | .737 | 1.7 | 1.0 | 0.5 | 0.1 | 0.3 | 3.7 |