career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Boston | NBA | 19 | 1 | 6.4 | .467 | .375 | .727 | 1.6 | 0.4 | 0.3 | 0.3 | 0.5 | 2.8 |
2023-24 | Memphis | NBA | 19 | 2 | 23 | .446 | .289 | .791 | 5.1 | 1.1 | 0.9 | 0.9 | 0.8 | 11.5 |
2023-24 | Total Bos/Mem | NBA | 38 | 3 | 14.7 | .450 | .304 | .778 | 3.3 | 0.7 | 0.6 | 0.6 | 0.6 | 7.2 |
2022-23 | Cleveland | NBA | 62 | 25 | 18.1 | .448 | .316 | .702 | 3.3 | 0.5 | 0.4 | 0.3 | 0.4 | 5.3 |
2021-22 | Cleveland | NBA | 63 | 13 | 16.1 | .489 | .277 | .707 | 2.6 | 0.7 | 0.5 | 0.3 | 0.7 | 6.1 |
2020-21 | Cleveland | NBA | 40 | 0 | 12.5 | .456 | .160 | .725 | 2.4 | 0.6 | 0.4 | 0.3 | 0.6 | 4.1 |
2019-20 | Penn St. | NCAA | 31 | 31 | 31 | .423 | .263 | .719 | 6.9 | 2.2 | 1.1 | 1.2 | 2.5 | 17.6 |
2018-19 | Penn St. | NCAA | 32 | 32 | 36.9 | .422 | .220 | .770 | 7.7 | 2.1 | 0.7 | 0.8 | 2.8 | 19.9 |
2017-18 | Penn St. | NCAA | 39 | 39 | 33.1 | .465 | .319 | .696 | 5.9 | 1.9 | 0.6 | 1.1 | 2.2 | 15.5 |
2016-17 | Penn St. | NCAA | 33 | 33 | 27.8 | .429 | .344 | .767 | 5.5 | 1.7 | 0.8 | 0.6 | 2.2 | 12.7 |
Total | NCAA | 135 | 135 | 32.2 | .435 | .276 | .738 | 6.5 | 1.9 | 0.8 | 0.9 | 2.4 | 16.3 | |
Total | NBA | 203 | 41 | 15.7 | .463 | .286 | .726 | 2.9 | 0.6 | 0.5 | 0.4 | 0.6 | 5.7 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Cleveland | NBA | 2 | 0 | 4.5 | .500 | 1 | 1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
Total | NBA | 2 | 0 | 4.5 | .500 | 1 | 1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |