Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 20.1 | at LAL | Dec 23 | 26.2 |
FG Made | 6 | 2 times-last:vs. Uth | last:Dec 19 | 7 |
FG Attempts | 9 | vs. Uth | Dec 19 | 13 |
3Pts Made | 1 | 4 times-last:vs. Mil | last:Dec 3 | 0 |
3Pts Attempts | 3 | at Mem | Nov 27 | 2 |
FT Made | 4 | at Mem | Nov 27 | 3 |
FT Attempts | 4 | 2 times-last:vs. Mil | last:Dec 3 | 4 |
Total Rebounds | 9 | vs. Uth | Dec 19 | 12 |
Offensive Rebounds | 4 | vs. Uth | Dec 19 | 7 |
Defensive Rebounds | 5 | vs. Uth | Dec 19 | 5 |
Assists | 5 | at LAL | Dec 23 | 3 |
Steals | 3 | at LAL | Dec 23 | 2 |
Blocks | 2 | 3 times-last:at LAL | last:Dec 23 | 3 |
Turnovers | 2 | 4 times-last:vs. Uth | last:Dec 19 | 4 |
Points | 13 | at Cha | Nov 6 | 17 |
Season
Total | Season | |
---|---|---|
Games | 26 | 2020-21 (Phi) |
Minutes | 177 | 2020-21 (Phi) |
FG Made | 42 | 2020-21 (Phi) |
FG Attempts | 78 | 2020-21 (Phi) |
3Pts Attempts | 6 | 2020-21 (Phi) |
FT Made | 4 | 2020-21 (Phi) |
FT Attempts | 8 | 2020-21 (Phi) |
Total Rebounds | 61 | 2020-21 (Phi) |
Assists | 12 | 2020-21 (Phi) |
Steals | 10 | 2020-21 (Phi) |
Blocks | 13 | 2020-21 (Phi) |
Turnovers | 12 | 2020-21 (Phi) |
Points | 88 | 2020-21 (Phi) |