Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 17.3 | at NO | Oct 23 | 41 |
FG Made | 5 | at NO | Oct 23 | 5 |
FG Attempts | 10 | at Atl | Nov 9 | 11 |
3Pts Made | 4 | vs. Atl | Nov 22 | 1 |
3Pts Attempts | 5 | 4 times-last:vs. Atl | last:Nov 22 | 4 |
FT Made | 5 | at Mem | Oct 28 | 4 |
FT Attempts | 9 | at Mem | Oct 28 | 4 |
Total Rebounds | 7 | 2 times-last:vs. Hou | last:Nov 17 | 10 |
Offensive Rebounds | 3 | 3 times-last:vs. Hou | last:Nov 17 | 2 |
Defensive Rebounds | 7 | at Mem | Oct 28 | 10 |
Assists | 2 | 3 times-last:at Mil | last:Nov 20 | 2 |
Steals | 1 | 6 times-last:at Det | last:Nov 18 | 1 |
Blocks | 3 | vs. Hou | Nov 17 | 1 |
Turnovers | 2 | 2 times-last:at Det | last:Nov 18 | 1 |
Points | 16 | at Mem | Oct 28 | 11 |
Season
Total | Season | |
---|---|---|
Games | 27 | 2020-21 (Phx) |
Games Started | 1 | 2020-21 (Phx) |
Minutes | 156 | 2020-21 (Phx) |
FG Made | 22 | 2020-21 (Phx) |
FG Attempts | 50 | 2020-21 (Phx) |
3Pts Made | 4 | 2020-21 (Phx) |
3Pts Attempts | 17 | 2020-21 (Phx) |
FT Made | 5 | 2020-21 (Phx) |
FT Attempts | 7 | 2020-21 (Phx) |
Total Rebounds | 37 | 2020-21 (Phx) |
Assists | 4 | 2020-21 (Phx) |
Steals | 1 | 3 times-last: 2021-22 (Phx) |
Blocks | 4 | 2020-21 (Phx) |
Turnovers | 7 | 2020-21 (Phx) |
Points | 53 | 2020-21 (Phx) |