career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Toronto | NBA | 9 | 9 | 33 | .415 | .316 | .696 | 5.8 | 5.7 | 1.1 | 0.1 | 3.6 | 21.3 |
2023-24 | New York | NBA | 26 | 26 | 29.5 | .423 | .331 | .831 | 4.3 | 2.4 | 0.5 | 0.3 | 1.8 | 18.2 |
2023-24 | Toronto | NBA | 32 | 32 | 33.5 | .553 | .392 | .629 | 6.4 | 4.1 | 0.6 | 0.4 | 2.5 | 21.8 |
2023-24 | Total NY/Tor | NBA | 58 | 58 | 31.7 | .495 | .360 | .715 | 5.4 | 3.3 | 0.5 | 0.4 | 2.2 | 20.2 |
2022-23 | New York | NBA | 73 | 73 | 33.9 | .434 | .310 | .740 | 5.0 | 2.8 | 0.4 | 0.2 | 2.2 | 19.6 |
2021-22 | New York | NBA | 70 | 70 | 34.5 | .408 | .342 | .714 | 5.8 | 3.0 | 0.6 | 0.2 | 2.2 | 20.0 |
2020-21 | New York | NBA | 72 | 72 | 34.9 | .441 | .401 | .746 | 5.8 | 3.0 | 0.7 | 0.3 | 1.9 | 17.6 |
2019-20 | New York | NBA | 56 | 55 | 30.4 | .402 | .320 | .614 | 5.0 | 2.6 | 1.0 | 0.3 | 2.2 | 14.3 |
2018-19 | Duke | NCAA | 38 | 38 | 35.3 | .454 | .308 | .665 | 7.6 | 4.3 | 0.9 | 0.4 | 3.2 | 22.6 |
Total | NCAA | 38 | 38 | 35.3 | .454 | .308 | .665 | 7.6 | 4.3 | 0.9 | 0.4 | 3.2 | 22.6 | |
Total | NBA | 338 | 337 | 33.3 | .435 | .345 | .710 | 5.4 | 3.0 | 0.7 | 0.3 | 2.2 | 18.5 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | New York | NBA | 11 | 11 | 34.3 | .433 | .328 | .769 | 4.5 | 2.8 | 0.8 | 0.2 | 2.3 | 19.3 |
2020-21 | New York | NBA | 5 | 5 | 32.4 | .388 | .286 | .800 | 7.2 | 3.0 | 0.8 | 0.4 | 0.4 | 14.4 |
Total | NBA | 16 | 16 | 33.7 | .420 | .315 | .775 | 5.3 | 2.9 | 0.8 | 0.3 | 1.7 | 17.8 |