Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 27 | vs. Uth | Nov 21 | |
FG Made | 7 | vs. Por | Dec 21 | |
FG Attempts | 12 | vs. NO | Dec 8 | |
FT Made | 4 | vs. NO | Dec 8 | |
FT Attempts | 7 | vs. NO | Dec 8 | |
Total Rebounds | 12 | 2 times-last:vs. Por | last:Dec 21 | |
Offensive Rebounds | 8 | vs. NO | Dec 8 | |
Defensive Rebounds | 8 | vs. Por | Dec 21 | |
Assists | 3 | vs. Chi | Dec 5 | |
Steals | 1 | 7 times-last:vs. Por | last:Dec 21 | |
Blocks | 6 | vs. Uth | Nov 21 | |
Turnovers | 2 | 3 times-last:vs. Min | last:Dec 15 | |
Points | 16 | 2 times-last:vs. Por | last:Dec 21 |
Season
Total | Season | |
---|---|---|
Games | 3 | 2 times-last: 2021-22 (Phi) |
Minutes | 7 | 2 times-last: 2021-22 (Phi) |
FG Made | 2 | 2 times-last: 2021-22 (Phi) |
FG Attempts | 3 | 2 times-last: 2021-22 (Phi) |
3Pts Attempts | 1 | 2 times-last: 2021-22 (Phi) |
Total Rebounds | 2 | 2 times-last: 2021-22 (Phi) |
Points | 4 | 2 times-last: 2021-22 (Phi) |