Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 36 | at Uth | Nov 14 | |
FG Made | 9 | 2 times-last:at Por | last:Dec 1 | |
FG Attempts | 16 | at Uth | Nov 30 | |
3Pts Made | 5 | 2 times-last:at Por | last:Dec 1 | |
3Pts Attempts | 11 | at Uth | Nov 30 | |
FT Made | 5 | at Por | Dec 1 | |
FT Attempts | 6 | 3 times-last:at Por | last:Dec 1 | |
Total Rebounds | 8 | vs. NO | Nov 19 | |
Offensive Rebounds | 3 | 2 times-last:vs. Min | last:Dec 25 | |
Defensive Rebounds | 6 | 2 times-last:at Mia | last:Nov 24 | |
Assists | 5 | at Uth | Nov 14 | |
Steals | 5 | at Por | Dec 1 | |
Blocks | 1 | 6 times-last:vs. Min | last:Dec 25 | |
Turnovers | 5 | at Wsh | Dec 5 | |
Points | 28 | at Por | Dec 1 |
Season
Total | Season | |
---|---|---|
Games | 2 | 2 times-last: 2021-22 (NY) |
Minutes | 5 | 2 times-last: 2021-22 (NY) |
FG Made | 1 | 2 times-last: 2021-22 (NY) |
FG Attempts | 2 | 2 times-last: 2021-22 (NY) |
3Pts Made | 1 | 2 times-last: 2021-22 (NY) |
3Pts Attempts | 2 | 2 times-last: 2021-22 (NY) |
Points | 3 | 2 times-last: 2021-22 (NY) |