Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 21.6 | vs. Tor | Nov 9 | 41.1 |
FG Made | 6 | vs. Phx | Oct 31 | 16 |
FG Attempts | 12 | vs. Phx | Oct 31 | 26 |
3Pts Made | 2 | vs. Tor | Nov 9 | 9 |
3Pts Attempts | 4 | 2 times-last:vs. Por | last:Oct 30 | 15 |
FT Made | 3 | vs. Tor | Nov 9 | 9 |
FT Attempts | 6 | vs. Tor | Nov 9 | 11 |
Total Rebounds | 8 | vs. SA | Nov 4 | 9 |
Offensive Rebounds | 2 | vs. SA | Nov 4 | 2 |
Defensive Rebounds | 6 | 2 times-last:vs. Tor | last:Nov 9 | 7 |
Assists | 7 | vs. SA | Nov 4 | 14 |
Steals | 2 | 2 times-last:vs. Por | last:Oct 30 | 3 |
Blocks | 1 | 2 times-last:at Okl | last:Nov 11 | 2 |
Turnovers | 5 | vs. Por | Oct 30 | 8 |
Points | 15 | vs. Tor | Nov 9 | 50 |
Season
Total | Season | |
---|---|---|
Games | 50 | 2019-20 (Cle) |
Games Started | 23 | 2020-21 (Hou) |
Minutes | 1162 | 2019-20 (Cle) |
FG Made | 186 | 2019-20 (Cle) |
FG Attempts | 421 | 2019-20 (Cle) |
3Pts Made | 53 | 2019-20 (Cle) |
3Pts Attempts | 161 | 2020-21 (Hou) |
FT Made | 73 | 2019-20 (Cle) |
FT Attempts | 101 | 2019-20 (Cle) |
Total Rebounds | 162 | 2019-20 (Cle) |
Assists | 164 | 2020-21 (Hou) |
Steals | 46 | 2019-20 (Cle) |
Blocks | 14 | 2019-20 (Cle) |
Turnovers | 93 | 2019-20 (Cle) |
Points | 498 | 2019-20 (Cle) |