Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 19.9 | vs. Cle | Dec 16 | |
FG Made | 5 | 2 times-last:vs. Cle | last:Dec 16 | |
FG Attempts | 10 | vs. Cle | Dec 16 | |
3Pts Made | 1 | 2 times-last:vs. Cle | last:Dec 16 | |
3Pts Attempts | 4 | at Mem | Dec 13 | |
FT Made | 4 | 2 times-last:vs. Cle | last:Dec 16 | |
FT Attempts | 4 | 3 times-last:at Tor | last:Dec 19 | |
Total Rebounds | 9 | 2 times-last:vs. Uth | last:Dec 21 | |
Offensive Rebounds | 5 | at Mia | Dec 23 | |
Defensive Rebounds | 6 | vs. Uth | Dec 21 | |
Assists | 2 | at Chi | Dec 2 | |
Steals | 3 | vs. Cle | Dec 16 | |
Blocks | 1 | 3 times-last:vs. Uth | last:Dec 21 | |
Turnovers | 3 | 2 times-last:at Tor | last:Dec 19 | |
Points | 15 | vs. Cle | Dec 16 |
Season
Total | Season | |
---|---|---|
Games | 4 | 2 times-last: 2021-22 (Bro) |
Minutes | 14 | 2 times-last: 2021-22 (Bro) |
FG Made | 3 | 2 times-last: 2021-22 (Bro) |
FG Attempts | 4 | 2 times-last: 2021-22 (Bro) |
3Pts Made | 1 | 2 times-last: 2021-22 (Bro) |
3Pts Attempts | 2 | 2 times-last: 2021-22 (Bro) |
FT Attempts | 2 | 2 times-last: 2021-22 (Bro) |
Total Rebounds | 2 | 2 times-last: 2021-22 (Bro) |
Points | 7 | 2 times-last: 2021-22 (Bro) |