career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Detroit | NBA | 30 | 1 | 11.3 | .336 | - | .784 | 2.7 | 0.5 | 0.3 | 0.2 | 0.9 | 3.9 |
2004-05 | Total NJ/Det | NBA | 40 | 1 | 9.8 | .317 | - | .764 | 2.3 | 0.5 | 0.2 | 0.2 | 0.7 | 3.0 |
2004-05 | New Jersey | NBA | 10 | 0 | 5 | - | - | .500 | 1.1 | 0.3 | 0.0 | 0.1 | 0.1 | 0.2 |
2003-04 | Detroit | NBA | 65 | 27 | 13.7 | .439 | - | .685 | 3.2 | 0.7 | 0.3 | 0.8 | 1.0 | 5.6 |
2002-03 | Total NO/Sea | NBA | 56 | 1 | 15.5 | .397 | - | .801 | 3.2 | 0.9 | 0.6 | 0.7 | 0.9 | 6.1 |
2002-03 | New Orleans | NBA | 41 | 1 | 16.7 | .409 | - | .809 | 3.5 | 1.0 | 0.6 | 0.8 | 1.0 | 7.2 |
2002-03 | Seattle | NBA | 15 | 0 | 12.3 | .333 | - | .762 | 2.6 | 0.6 | 0.6 | 0.5 | 0.5 | 3.2 |
2001-02 | Charlotte | NBA | 77 | 74 | 28 | .484 | - | .797 | 6.9 | 1.3 | 0.8 | 1.8 | 1.8 | 13.9 |
2000-01 | Charlotte | NBA | 78 | 78 | 30 | .440 | - | .709 | 7.8 | 1.3 | 0.8 | 1.8 | 1.8 | 13.1 |
1999-00 | Charlotte | NBA | 78 | 77 | 32.5 | .446 | - | .690 | 7.6 | 1.7 | 0.7 | 1.9 | 1.6 | 12.7 |
1998-99 | LA Lakers | NBA | 17 | 1 | 19.1 | .436 | - | .613 | 5.6 | 0.5 | 0.1 | 0.9 | 1.3 | 7.4 |
1998-99 | Charlotte | NBA | 32 | 32 | 35.4 | .489 | - | .647 | 9.4 | 1.9 | 1.2 | 1.8 | 1.8 | 15.3 |
1998-99 | Total LAL/Cha | NBA | 49 | 33 | 29.8 | .477 | - | .639 | 8.1 | 1.4 | 0.8 | 1.5 | 1.6 | 12.6 |
1997-98 | LA Lakers | NBA | 81 | 28 | 22 | .463 | .500 | .693 | 5.6 | 1.0 | 0.4 | 1.3 | 1.4 | 10.1 |
1996-97 | LA Lakers | NBA | 77 | 77 | 32.7 | .469 | .250 | .711 | 8.0 | 1.6 | 0.6 | 1.5 | 1.7 | 14.9 |
1995-96 | LA Lakers | NBA | 82 | 82 | 32.9 | .503 | - | .713 | 7.6 | 2.2 | 1.1 | 2.6 | 1.7 | 13.9 |
1994-95 | LA Lakers | NBA | 73 | 59 | 28.4 | .459 | - | .666 | 6.1 | 1.3 | 0.9 | 1.8 | 1.3 | 12.5 |
1993-94 | LA Lakers | NBA | 76 | 74 | 29.6 | .462 | - | .689 | 6.8 | 1.1 | 0.8 | 1.9 | 1.3 | 12.3 |
1992-93 | LA Lakers | NBA | 79 | 13 | 19.6 | .458 | - | .637 | 4.2 | 0.6 | 0.7 | 1.3 | 0.9 | 7.7 |
1991-92 | LA Lakers | NBA | 81 | 47 | 23.2 | .448 | - | .619 | 5.2 | 0.7 | 0.7 | 2.0 | 0.9 | 7.1 |
1990-91 | LA Lakers | NBA | 52 | 0 | 7.3 | .455 | - | .653 | 1.8 | 0.2 | 0.2 | 0.7 | 0.3 | 2.8 |
1989-90 | Clemson | NCAA | 35 | 30 | 29.7 | .522 | 1 | .599 | 8.0 | 1.3 | 1.5 | 2.8 | 2.7 | 16.4 |
1988-89 | Clemson | NCAA | 29 | 25 | 28.1 | .550 | .400 | .688 | 7.7 | 1.2 | 1.3 | 3.0 | 2.3 | 17.5 |
1987-88 | Clemson | NCAA | 28 | 27 | 28.9 | .629 | - | .619 | 7.4 | 0.5 | 1.1 | 3.1 | 1.9 | 18.8 |
1986-87 | Clemson | NCAA | 31 | 3 | 17.2 | .554 | - | .702 | 4.1 | 0.6 | 0.4 | 2.0 | 1.8 | 8.8 |
Total | NBA | 1044 | 671 | 24.7 | .460 | .054 | .699 | 5.9 | 1.1 | 0.7 | 1.5 | 1.3 | 10.3 | |
Total | NCAA | 123 | 85 | 26 | .562 | .300 | .641 | 6.8 | 0.9 | 1.1 | 2.7 | 2.2 | 15.3 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Detroit | NBA | 10 | 0 | 5.7 | .308 | - | .500 | 1.8 | 0.5 | 0.2 | 0.0 | 0.4 | 1.2 |
2003-04 | Detroit | NBA | 14 | 0 | 8.9 | .286 | - | .556 | 1.8 | 0.7 | 0.4 | 0.6 | 0.6 | 2.1 |
2002-03 | Seattle | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Charlotte | NBA | 9 | 9 | 28.2 | .445 | - | .706 | 6.7 | 1.8 | 0.7 | 2.6 | 1.9 | 13.6 |
2000-01 | Charlotte | NBA | 10 | 10 | 28.7 | .396 | - | .755 | 7.9 | 0.7 | 0.5 | 1.1 | 1.7 | 12.1 |
1999-00 | Charlotte | NBA | 4 | 4 | 37.5 | .468 | - | .929 | 8.3 | 1.0 | 0.5 | 1.0 | 2.0 | 14.3 |
1998-99 | Charlotte | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | LA Lakers | NBA | 13 | 0 | 13.8 | .451 | - | .647 | 3.5 | 0.6 | 0.2 | 0.9 | 1.0 | 5.2 |
1996-97 | LA Lakers | NBA | 9 | 9 | 30.9 | .398 | 1 | .816 | 4.3 | 1.0 | 0.8 | 1.4 | 1.6 | 11.8 |
1995-96 | LA Lakers | NBA | 4 | 4 | 32.3 | .513 | - | .500 | 8.0 | 2.0 | 0.3 | 2.3 | 2.5 | 12.0 |
1994-95 | LA Lakers | NBA | 10 | 10 | 37.6 | .485 | - | .659 | 7.3 | 1.6 | 0.4 | 3.0 | 1.5 | 15.7 |
1993-94 | LA Lakers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1992-93 | LA Lakers | NBA | 5 | 5 | 35.6 | .420 | - | .500 | 8.4 | 1.4 | 1.2 | 2.4 | 2.4 | 14.0 |
1991-92 | LA Lakers | NBA | 4 | 2 | 29.3 | .378 | - | .667 | 6.3 | 1.5 | 0.8 | 1.5 | 1.0 | 10.0 |
1990-91 | LA Lakers | NBA | 14 | 0 | 9.9 | .658 | - | .467 | 2.1 | 0.2 | 0.4 | 0.6 | 0.4 | 4.1 |
Total | NBA | 106 | 53 | 21.4 | .440 | .250 | .670 | 4.7 | 0.9 | 0.5 | 1.3 | 1.2 | 8.4 |