career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Detroit | NBA | 5 | 0 | 10 | .214 | - | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.8 |
2003-04 | Philadelphia | NBA | 34 | 30 | 24.8 | .413 | .222 | .754 | 5.6 | 1.4 | 0.7 | 0.8 | 1.7 | 8.0 |
2002-03 | Philadelphia | NBA | 64 | 35 | 27.2 | .448 | .328 | .784 | 7.0 | 1.4 | 0.8 | 1.1 | 1.5 | 9.4 |
2001-02 | Philadelphia | NBA | 58 | 58 | 35.9 | .450 | .337 | .815 | 8.8 | 1.7 | 0.7 | 0.9 | 2.1 | 15.1 |
2000-01 | Charlotte | NBA | 34 | 3 | 20.1 | .380 | .392 | .685 | 5.4 | 1.1 | 0.3 | 0.6 | 1.2 | 8.1 |
1999-00 | Charlotte | NBA | 74 | 64 | 31.7 | .456 | .362 | .785 | 8.5 | 2.4 | 0.5 | 1.8 | 2.3 | 16.7 |
1998-99 | Charlotte | NBA | 37 | 29 | 31.8 | .414 | .212 | .753 | 8.9 | 2.1 | 0.6 | 1.1 | 2.4 | 13.1 |
1997-98 | Philadelphia | NBA | 59 | 58 | 36.2 | .411 | .265 | .772 | 9.9 | 2.5 | 0.8 | 1.2 | 2.7 | 17.6 |
1996-97 | Philadelphia | NBA | 57 | 54 | 36.9 | .435 | .269 | .745 | 10.1 | 3.4 | 0.9 | 1.3 | 3.2 | 18.1 |
1995-96 | Philadelphia | NBA | 11 | 11 | 26.7 | .407 | .333 | .625 | 6.5 | 2.8 | 0.4 | 0.9 | 2.5 | 11.2 |
1994-95 | New Jersey | NBA | 56 | 54 | 37.6 | .424 | .233 | .767 | 10.6 | 3.3 | 0.6 | 1.7 | 3.1 | 20.5 |
1993-94 | New Jersey | NBA | 77 | 77 | 36.1 | .447 | .314 | .774 | 11.3 | 3.4 | 0.9 | 1.8 | 2.7 | 20.2 |
1992-93 | New Jersey | NBA | 76 | 73 | 36.3 | .460 | .232 | .808 | 11.2 | 3.6 | 1.2 | 1.7 | 3.2 | 20.7 |
1991-92 | New Jersey | NBA | 65 | 58 | 34 | .504 | .303 | .763 | 9.5 | 3.2 | 0.8 | 1.5 | 3.8 | 19.8 |
1990-91 | New Jersey | NBA | 74 | 68 | 35.2 | .467 | .342 | .731 | 10.3 | 2.2 | 1.0 | 1.3 | 2.9 | 18.4 |
1989-90 | Syracuse | NCAA | 33 | 31 | 35.3 | .551 | .366 | .715 | 12.1 | 2.9 | 1.5 | 2.0 | 2.7 | 17.9 |
1988-89 | Syracuse | NCAA | 37 | 36 | 33.1 | .575 | - | .692 | 11.4 | 2.9 | 1.2 | 3.4 | 2.4 | 16.9 |
1987-88 | Syracuse | NCAA | 35 | 34 | 32.4 | .587 | .167 | .630 | 11.0 | 2.2 | 1.3 | 1.6 | 2.2 | 13.5 |
1986-87 | Syracuse | NCAA | 38 | 38 | 30.6 | .560 | - | .686 | 8.8 | 1.2 | 1.2 | 1.8 | 1.8 | 11.9 |
Total | NBA | 781 | 672 | 33.2 | .447 | .295 | .769 | 9.3 | 2.5 | 0.8 | 1.3 | 2.6 | 16.5 | |
Total | NCAA | 143 | 139 | 32.8 | .568 | .291 | .684 | 10.7 | 2.3 | 1.3 | 2.2 | 2.3 | 15.0 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Detroit | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Philadelphia | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Philadelphia | NBA | 12 | 12 | 37.4 | .500 | .400 | .872 | 8.0 | 2.0 | 0.6 | 1.3 | 1.4 | 13.6 |
2001-02 | Philadelphia | NBA | 5 | 5 | 38.2 | .524 | .308 | .800 | 9.2 | 2.0 | 0.2 | 1.4 | 1.0 | 12.8 |
2000-01 | Charlotte | NBA | 5 | 0 | 17.6 | .265 | .250 | .778 | 5.0 | 1.2 | 0.8 | 0.4 | 1.0 | 5.4 |
1999-00 | Charlotte | NBA | 4 | 4 | 42.3 | .474 | .313 | .786 | 12.5 | 3.5 | 0.8 | 3.0 | 3.3 | 20.3 |
1998-99 | Charlotte | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | Philadelphia | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Philadelphia | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | Philadelphia | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | New Jersey | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | New Jersey | NBA | 4 | 4 | 43.3 | .397 | .556 | .780 | 14.3 | 2.5 | 0.5 | 1.3 | 4.5 | 24.5 |
1992-93 | New Jersey | NBA | 5 | 5 | 45.0 | .532 | .417 | .806 | 13.4 | 4.6 | 1.2 | 2.6 | 2.6 | 26.8 |
1991-92 | New Jersey | NBA | 4 | 4 | 40.5 | .486 | .167 | .762 | 11.3 | 5.3 | 1.8 | 1.0 | 2.8 | 22.3 |
1990-91 | New Jersey | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 39 | 34 | 37.4 | .472 | .351 | .806 | 9.9 | 2.8 | 0.8 | 1.5 | 2.1 | 16.8 |