career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | Toronto | NBA | 8 | 8 | 23.9 | .452 | - | .350 | 4.5 | 0.9 | 0.4 | 0.1 | 1.0 | 4.4 |
2005-06 | Total NY/Tor | NBA | 44 | 39 | 21.4 | .432 | - | .642 | 4.7 | 0.5 | 0.5 | 0.2 | 1.2 | 4.9 |
2005-06 | New York | NBA | 36 | 31 | 20.8 | .428 | - | .738 | 4.8 | 0.4 | 0.6 | 0.3 | 1.2 | 5.0 |
2004-05 | Chicago | NBA | 72 | 62 | 25.6 | .461 | - | .757 | 5.9 | 1.1 | 0.4 | 0.6 | 1.3 | 7.0 |
2003-04 | Toronto | NBA | 15 | 15 | 35.9 | .383 | - | .755 | 9.5 | 0.9 | 0.5 | 0.5 | 1.4 | 8.6 |
2003-04 | Chicago | NBA | 65 | 64 | 31.3 | .407 | - | .768 | 8.1 | 1.9 | 0.4 | 0.9 | 1.4 | 8.9 |
2003-04 | Total Tor/Chi | NBA | 80 | 79 | 32.1 | .403 | - | .765 | 8.4 | 1.7 | 0.5 | 0.8 | 1.4 | 8.9 |
2002-03 | Toronto | NBA | 53 | 52 | 35.7 | .407 | - | .771 | 8.2 | 2.5 | 0.4 | 1.2 | 2.2 | 13.9 |
2001-02 | Toronto | NBA | 77 | 77 | 38.7 | .426 | - | .818 | 9.6 | 2.0 | 0.7 | 1.1 | 2.1 | 14.5 |
2000-01 | Toronto | NBA | 78 | 77 | 35 | .433 | - | .754 | 10.1 | 1.4 | 0.3 | 1.9 | 1.7 | 13.7 |
1999-00 | Toronto | NBA | 79 | 78 | 31.4 | .440 | - | .765 | 8.8 | 1.3 | 0.5 | 1.3 | 1.5 | 11.5 |
1998-99 | Indiana | NBA | 49 | 1 | 25.9 | .471 | - | .703 | 7.0 | 0.7 | 0.4 | 0.9 | 1.0 | 9.4 |
1997-98 | Indiana | NBA | 82 | 12 | 26.7 | .481 | - | .696 | 6.8 | 0.7 | 0.5 | 0.9 | 1.3 | 9.6 |
1996-97 | Indiana | NBA | 82 | 28 | 28.5 | .480 | .071 | .666 | 7.3 | 0.8 | 0.5 | 1.0 | 1.7 | 10.5 |
1995-96 | Indiana | NBA | 82 | 14 | 25.5 | .490 | .500 | .713 | 6.1 | 0.5 | 0.4 | 0.8 | 1.1 | 8.8 |
1994-95 | Indiana | NBA | 44 | 1 | 23.4 | .445 | - | .672 | 6.4 | 0.6 | 0.4 | 0.7 | 1.5 | 7.6 |
1993-94 | Indiana | NBA | 81 | 4 | 21.4 | .508 | - | .642 | 6.2 | 0.7 | 0.6 | 1.0 | 1.3 | 7.7 |
1992-93 | Philips Milano | ITA | 29 | - | 30.8 | .621 | - | .623 | 9.9 | 0.2 | 0.0 | 0.0 | 0.0 | 11.1 |
1991-92 | Greece | GRE | - | - | - | - | - | - | - | - | - | - | - | - |
1990-91 | Greece | GRE | - | - | - | - | - | - | - | - | - | - | - | - |
1989-90 | Texas-El Paso | NCAA | 32 | 32 | 31 | .522 | - | .642 | 7.6 | 0.7 | 0.5 | 1.1 | 1.7 | 10.8 |
1988-89 | Texas-El Paso | NCAA | 32 | - | 31.7 | .544 | - | .619 | 8.0 | 0.4 | 0.4 | 1.1 | 1.6 | 14.3 |
1987-88 | Texas-El Paso | NCAA | 30 | 30 | 30.2 | .590 | - | .548 | 6.5 | 0.7 | 0.6 | 1.2 | 1.9 | 9.3 |
1986-87 | Texas-El Paso | NCAA | 28 | 1 | 8.6 | .344 | - | .433 | 1.8 | 0.1 | 0.2 | 0.3 | 0.4 | 1.3 |
Total | GRE | - | - | - | - | - | - | - | - | - | - | - | - | |
Total | ITA | 29 | - | 30.8 | .621 | - | .623 | 9.9 | 0.2 | 0.0 | 0.0 | 0.0 | 11.1 | |
Total | NBA | 903 | 524 | 28.9 | .448 | .087 | .727 | 7.5 | 1.1 | 0.5 | 1.0 | 1.5 | 10.0 | |
Total | NCAA | 122 | 63 | 25.8 | .540 | - | .600 | 6.1 | 0.5 | 0.4 | 1.0 | 1.4 | 9.2 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | Toronto | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Chicago | NBA | 6 | 6 | 29.2 | .435 | - | .739 | 6.8 | 1.8 | 0.7 | 0.7 | 1.5 | 9.5 |
2003-04 | Chicago | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Toronto | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Toronto | NBA | 5 | 5 | 40.4 | .453 | - | .607 | 10.6 | 1.4 | 0.4 | 1.0 | 2.0 | 17.0 |
2000-01 | Toronto | NBA | 12 | 12 | 40.4 | .500 | - | .811 | 11.1 | 1.9 | 0.8 | 1.8 | 1.8 | 16.4 |
1999-00 | Toronto | NBA | 3 | 3 | 35.0 | .583 | - | .786 | 8.3 | 1.0 | 0.3 | 1.3 | 1.3 | 13.0 |
1998-99 | Indiana | NBA | 13 | 0 | 25.1 | .413 | - | .661 | 7.1 | 0.6 | 0.4 | 1.1 | 1.5 | 7.9 |
1997-98 | Indiana | NBA | 16 | 0 | 28.7 | .462 | - | .670 | 6.8 | 0.9 | 0.8 | 1.1 | 1.6 | 9.2 |
1996-97 | Indiana | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | Indiana | NBA | 5 | 0 | 25.4 | .520 | - | .867 | 6.2 | 0.6 | 0.6 | 1.2 | 2.0 | 7.8 |
1994-95 | Indiana | NBA | 17 | 0 | 21.6 | .451 | - | .627 | 5.7 | 0.4 | 0.5 | 0.6 | 1.4 | 5.9 |
1993-94 | Indiana | NBA | 16 | 0 | 25.1 | .539 | 1 | .561 | 6.6 | 0.4 | 0.7 | 1.1 | 1.4 | 8.4 |
Total | NBA | 93 | 26 | 28.5 | .478 | 1 | .674 | 7.4 | 0.9 | 0.6 | 1.1 | 1.5 | 9.7 |