career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Cleveland | NBA | 36 | 6 | 9.5 | .368 | .405 | .786 | 1.4 | 0.6 | 0.2 | 0.1 | 0.4 | 3.6 |
2017-18 | Total Cle/LAL | NBA | 53 | 1 | 13.1 | .491 | .339 | .895 | 2.5 | 0.7 | 0.3 | 0.2 | 0.4 | 5.0 |
2017-18 | LA Lakers | NBA | 9 | 0 | 16.7 | .465 | .360 | .750 | 2.8 | 1.1 | 0.1 | 0.1 | 0.4 | 5.8 |
2017-18 | Cleveland | NBA | 44 | 1 | 12.4 | .497 | .333 | .933 | 2.5 | 0.6 | 0.4 | 0.3 | 0.4 | 4.8 |
2016-17 | Cleveland | NBA | 74 | 15 | 18.9 | .458 | .409 | .851 | 3.9 | 0.6 | 0.4 | 0.5 | 0.7 | 9.1 |
2015-16 | Orlando | NBA | 44 | 29 | 17.1 | .435 | .397 | .905 | 3.2 | 1.0 | 0.5 | 0.5 | 0.7 | 5.2 |
2015-16 | Cleveland | NBA | 26 | 3 | 17.2 | .441 | .377 | .786 | 3.6 | 1.0 | 0.3 | 0.3 | 0.5 | 7.5 |
2015-16 | Total Orl/Cle | NBA | 70 | 32 | 17.1 | .438 | .387 | .857 | 3.3 | 1.0 | 0.4 | 0.4 | 0.6 | 6.1 |
2014-15 | Orlando | NBA | 75 | 51 | 24.9 | .392 | .393 | .886 | 3.9 | 1.3 | 0.6 | 0.5 | 1.0 | 7.3 |
2013-14 | Phoenix | NBA | 82 | 82 | 28.2 | .432 | .370 | .821 | 5.1 | 1.2 | 0.7 | 0.8 | 1.1 | 11.1 |
2012-13 | Phx-Injured | NBA | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
2011-12 | Phoenix | NBA | 64 | 59 | 26.1 | .416 | .346 | .890 | 5.9 | 1.4 | 0.7 | 1.1 | 1.0 | 10.5 |
2010-11 | Phoenix | NBA | 77 | 64 | 33 | .432 | .390 | .832 | 6.7 | 1.2 | 0.6 | 1.0 | 0.9 | 12.7 |
2009-10 | Phoenix | NBA | 81 | 41 | 27 | .451 | .439 | .810 | 5.3 | 1.4 | 0.8 | 0.9 | 0.9 | 11.2 |
2008-09 | Portland | NBA | 63 | 1 | 11.8 | .423 | .333 | .722 | 2.2 | 0.4 | 0.3 | 0.3 | 0.5 | 4.2 |
2007-08 | Portland | NBA | 78 | 20 | 17.2 | .488 | .300 | .780 | 4.5 | 0.7 | 0.4 | 0.3 | 0.7 | 6.8 |
2006-07 | New York | NBA | 72 | 59 | 26.3 | .433 | .167 | .787 | 5.5 | 0.9 | 0.5 | 0.6 | 1.4 | 9.5 |
2005-06 | New York | NBA | 65 | 14 | 24.2 | .477 | .333 | .825 | 5.8 | 0.8 | 0.5 | 0.7 | 1.5 | 12.3 |
2004-05 | Arizona | NCAA | 37 | 37 | 31 | .554 | .176 | .830 | 7.6 | 1.9 | 0.9 | 2.3 | 1.7 | 15.8 |
2003-04 | Arizona | NCAA | 30 | 30 | 30.3 | .548 | .600 | .788 | 7.4 | 1.9 | 0.6 | 2.1 | 1.6 | 15.9 |
2002-03 | Arizona | NCAA | 32 | 27 | 25.4 | .569 | - | .664 | 8.0 | 0.7 | 0.6 | 1.9 | 1.0 | 12.6 |
2001-02 | Arizona | NCAA | 34 | 25 | 23.9 | .595 | - | .727 | 6.3 | 0.7 | 0.5 | 1.5 | 1.4 | 9.5 |
Total | NBA | 890 | 445 | 22.2 | .440 | .388 | .822 | 4.5 | 1.0 | 0.5 | 0.6 | 0.9 | 8.7 | |
Total | NCAA | 133 | 119 | 27.7 | .562 | .261 | .759 | 7.3 | 1.3 | 0.6 | 1.9 | 1.4 | 13.5 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | LA Lakers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Cleveland | NBA | 12 | 0 | 12.8 | .517 | .513 | .857 | 1.8 | 1.1 | 0.3 | 0.3 | 0.2 | 7.3 |
2015-16 | Cleveland | NBA | 17 | 0 | 13.9 | .594 | .565 | .857 | 2.4 | 0.3 | 0.4 | 0.5 | 0.3 | 6.7 |
2014-15 | Orlando | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Phoenix | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Phx-Injured | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Phoenix | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Phoenix | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Phoenix | NBA | 16 | 0 | 27.2 | .364 | .349 | .938 | 5.6 | 0.9 | 0.8 | 0.6 | 0.5 | 8.2 |
2008-09 | Portland | NBA | 4 | 0 | 9.0 | .357 | - | .667 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 3.0 |
2007-08 | Portland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | New York | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | New York | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 49 | 0 | 17.6 | .460 | .444 | .879 | 3.2 | 0.7 | 0.4 | 0.4 | 0.3 | 7.0 |