career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Golden State | NBA | 8 | 8 | 29.1 | .481 | .432 | .939 | 4.8 | 6.6 | 1.8 | 0.6 | 3.6 | 23.9 |
2023-24 | Golden State | NBA | 74 | 74 | 32.7 | .450 | .408 | .923 | 4.5 | 5.1 | 0.7 | 0.4 | 2.8 | 26.4 |
2022-23 | Golden State | NBA | 56 | 56 | 34.7 | .493 | .427 | .915 | 6.1 | 6.3 | 0.9 | 0.4 | 3.2 | 29.4 |
2021-22 | Golden State | NBA | 64 | 64 | 34.5 | .437 | .380 | .923 | 5.2 | 6.3 | 1.3 | 0.4 | 3.2 | 25.5 |
2020-21 | Golden State | NBA | 63 | 63 | 34.2 | .482 | .421 | .916 | 5.5 | 5.8 | 1.2 | 0.1 | 3.4 | 32.0 |
2019-20 | Golden State | NBA | 5 | 5 | 27.8 | .402 | .245 | 1 | 5.2 | 6.6 | 1.0 | 0.4 | 3.2 | 20.8 |
2018-19 | Golden State | NBA | 69 | 69 | 33.8 | .472 | .437 | .916 | 5.3 | 5.2 | 1.3 | 0.4 | 2.8 | 27.3 |
2017-18 | Golden State | NBA | 51 | 51 | 32 | .495 | .423 | .921 | 5.1 | 6.1 | 1.6 | 0.2 | 3.0 | 26.4 |
2016-17 | Golden State | NBA | 79 | 79 | 33.4 | .468 | .411 | .898 | 4.5 | 6.6 | 1.8 | 0.2 | 3.0 | 25.3 |
2015-16 | Golden State | NBA | 79 | 79 | 34.2 | .504 | .454 | .908 | 5.4 | 6.7 | 2.1 | 0.2 | 3.3 | 30.1 |
2014-15 | Golden State | NBA | 80 | 80 | 32.7 | .487 | .443 | .914 | 4.3 | 7.7 | 2.0 | 0.2 | 3.1 | 23.8 |
2013-14 | Golden State | NBA | 78 | 78 | 36.5 | .471 | .424 | .885 | 4.3 | 8.5 | 1.6 | 0.2 | 3.8 | 24.0 |
2012-13 | Golden State | NBA | 78 | 78 | 38.2 | .451 | .453 | .900 | 4.0 | 6.9 | 1.6 | 0.2 | 3.1 | 22.9 |
2011-12 | Golden State | NBA | 26 | 23 | 28.2 | .490 | .455 | .809 | 3.4 | 5.3 | 1.5 | 0.3 | 2.5 | 14.7 |
2010-11 | Golden State | NBA | 74 | 74 | 33.6 | .480 | .442 | .934 | 3.9 | 5.8 | 1.5 | 0.3 | 3.1 | 18.6 |
2009-10 | Golden State | NBA | 80 | 77 | 36.2 | .462 | .437 | .885 | 4.5 | 5.9 | 1.9 | 0.2 | 3.1 | 17.5 |
2008-09 | Davidson | NCAA | 34 | 34 | 33.7 | .454 | .387 | .876 | 4.4 | 5.6 | 2.5 | 0.2 | 0.0 | 28.6 |
2007-08 | Davidson | NCAA | 36 | 36 | 33.1 | .483 | .439 | .894 | 4.6 | 2.9 | 2.0 | 0.4 | 0.0 | 25.9 |
2006-07 | Davidson | NCAA | 34 | 33 | 30.9 | .463 | .408 | .855 | 4.6 | 2.8 | 1.8 | 0.2 | 0.0 | 21.5 |
Total | NCAA | 104 | 103 | 32.6 | .467 | .412 | .876 | 4.5 | 3.7 | 2.1 | 0.3 | 0.0 | 25.3 | |
Total | NBA | 964 | 958 | 34.2 | .473 | .426 | .910 | 4.7 | 6.4 | 1.5 | 0.2 | 3.1 | 24.8 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Golden State | NBA | 13 | 13 | 37.9 | .466 | .363 | .845 | 5.2 | 6.1 | 1.0 | 0.5 | 3.2 | 30.5 |
2018-19 | Golden State | NBA | 22 | 22 | 38.5 | .441 | .377 | .943 | 6.0 | 5.7 | 1.1 | 0.2 | 3.0 | 28.2 |
2017-18 | Golden State | NBA | 15 | 14 | 37.0 | .451 | .395 | .957 | 6.1 | 5.4 | 1.7 | 0.7 | 2.9 | 25.5 |
2016-17 | Golden State | NBA | 17 | 17 | 35.4 | .484 | .419 | .904 | 6.2 | 6.7 | 2.0 | 0.2 | 3.4 | 28.1 |
2015-16 | Golden State | NBA | 18 | 17 | 34.1 | .438 | .404 | .916 | 5.5 | 5.2 | 1.4 | 0.3 | 4.2 | 25.1 |
2014-15 | Golden State | NBA | 21 | 21 | 39.3 | .456 | .422 | .835 | 5.0 | 6.4 | 1.9 | 0.1 | 3.9 | 28.3 |
2013-14 | Golden State | NBA | 7 | 7 | 42.3 | .440 | .386 | .881 | 3.6 | 8.4 | 1.7 | 0.1 | 3.7 | 23.0 |
2012-13 | Golden State | NBA | 12 | 12 | 41.4 | .434 | .396 | .921 | 3.8 | 8.1 | 1.7 | 0.2 | 3.3 | 23.4 |
2011-12 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 147 | 141 | 37.4 | .453 | .397 | .889 | 5.3 | 6.2 | 1.5 | 0.3 | 3.3 | 27.0 |