career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Milwaukee | NBA | 12 | 12 | 31.9 | .409 | .308 | .750 | 5.1 | 1.6 | 1.3 | 2.4 | 1.4 | 11.0 |
2023-24 | Milwaukee | NBA | 79 | 79 | 30.5 | .485 | .366 | .821 | 5.2 | 1.6 | 0.5 | 2.4 | 1.0 | 12.5 |
2022-23 | Milwaukee | NBA | 78 | 78 | 30.4 | .531 | .374 | .784 | 6.7 | 1.3 | 0.5 | 2.5 | 1.4 | 15.9 |
2021-22 | Milwaukee | NBA | 13 | 11 | 22.9 | .466 | .358 | .870 | 4.1 | 0.5 | 0.6 | 1.2 | 0.9 | 12.4 |
2020-21 | Milwaukee | NBA | 70 | 70 | 27.2 | .503 | .338 | .845 | 5.0 | 0.7 | 0.6 | 1.5 | 0.9 | 12.3 |
2019-20 | Milwaukee | NBA | 68 | 67 | 26.7 | .435 | .314 | .836 | 4.6 | 1.5 | 0.7 | 2.4 | 1.0 | 12.0 |
2018-19 | Milwaukee | NBA | 81 | 81 | 28.7 | .452 | .365 | .842 | 4.9 | 1.2 | 0.6 | 2.2 | 1.0 | 12.5 |
2017-18 | LA Lakers | NBA | 74 | 72 | 23.4 | .465 | .345 | .703 | 4.0 | 1.7 | 0.4 | 1.3 | 1.3 | 13.0 |
2016-17 | Brooklyn | NBA | 75 | 75 | 29.6 | .474 | .346 | .810 | 5.4 | 2.3 | 0.5 | 1.7 | 2.5 | 20.5 |
2015-16 | Brooklyn | NBA | 73 | 73 | 33.7 | .511 | .143 | .787 | 7.8 | 2.0 | 0.8 | 1.7 | 2.4 | 20.6 |
2014-15 | Brooklyn | NBA | 72 | 44 | 29.2 | .513 | .100 | .814 | 7.4 | 0.7 | 0.6 | 1.8 | 1.4 | 17.2 |
2013-14 | Brooklyn | NBA | 17 | 17 | 31.4 | .563 | - | .817 | 6.0 | 0.9 | 0.5 | 1.8 | 1.6 | 20.7 |
2012-13 | Brooklyn | NBA | 74 | 74 | 30.4 | .521 | - | .758 | 6.9 | 0.9 | 0.4 | 2.1 | 1.8 | 19.4 |
2011-12 | New Jersey | NBA | 5 | 5 | 27.2 | .494 | - | .625 | 3.6 | 1.2 | 0.2 | 0.8 | 1.2 | 19.2 |
2010-11 | New Jersey | NBA | 82 | 82 | 35.2 | .492 | - | .787 | 6.0 | 1.6 | 0.6 | 1.5 | 2.1 | 20.4 |
2009-10 | New Jersey | NBA | 82 | 82 | 36.9 | .499 | - | .817 | 8.6 | 2.3 | 0.7 | 1.7 | 2.5 | 18.8 |
2008-09 | New Jersey | NBA | 82 | 75 | 30.5 | .531 | - | .793 | 8.1 | 1.0 | 0.5 | 1.8 | 1.8 | 13.0 |
2007-08 | Stanford | NCAA | 27 | 25 | 30.8 | .468 | - | .789 | 8.2 | 1.4 | 0.6 | 2.1 | 2.1 | 19.3 |
2006-07 | Stanford | NCAA | 26 | 18 | 25.2 | .496 | .200 | .692 | 6.0 | 0.8 | 0.4 | 1.7 | 2.1 | 12.6 |
Total | NCAA | 53 | 43 | 28 | .480 | .143 | .764 | 7.1 | 1.1 | 0.5 | 1.9 | 2.1 | 16.0 | |
Total | NBA | 1037 | 997 | 30.2 | .495 | .348 | .796 | 6.2 | 1.4 | 0.6 | 1.9 | 1.6 | 16.0 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Milwaukee | NBA | 6 | 6 | 33.3 | .587 | .435 | .533 | 4.3 | 1.8 | 0.0 | 1.3 | 1.5 | 17.7 |
2022-23 | Milwaukee | NBA | 5 | 5 | 36.4 | .582 | .412 | .769 | 6.4 | 1.2 | 1.4 | 1.8 | 2.2 | 19.0 |
2020-21 | Milwaukee | NBA | 23 | 23 | 29.0 | .548 | .319 | .860 | 5.9 | 0.3 | 0.7 | 1.5 | 1.1 | 13.0 |
2019-20 | Milwaukee | NBA | 10 | 10 | 32.8 | .535 | .396 | .750 | 5.5 | 0.5 | 1.0 | 1.3 | 1.2 | 15.8 |
2018-19 | Milwaukee | NBA | 15 | 15 | 29.2 | .455 | .293 | .828 | 5.5 | 1.4 | 0.4 | 1.9 | 0.7 | 11.2 |
2017-18 | LA Lakers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Brooklyn | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Brooklyn | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Brooklyn | NBA | 6 | 6 | 39.0 | .494 | - | .825 | 9.0 | 0.8 | 0.7 | 2.2 | 1.0 | 19.8 |
2013-14 | Brooklyn | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Brooklyn | NBA | 7 | 7 | 37.6 | .472 | 1 | .886 | 7.4 | 1.4 | 0.9 | 3.0 | 2.3 | 22.3 |
2011-12 | New Jersey | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | New Jersey | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | New Jersey | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | New Jersey | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 84 | 84 | 31.5 | .517 | .335 | .824 | 6.0 | 0.9 | 0.7 | 1.7 | 1.2 | 14.6 |