career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Dallas | NBA | 12 | 12 | 37.9 | .428 | .320 | .810 | 8.0 | 8.0 | 1.4 | 0.3 | 3.3 | 29.3 |
2023-24 | Dallas | NBA | 70 | 70 | 37.5 | .487 | .382 | .786 | 9.2 | 9.8 | 1.4 | 0.5 | 4.0 | 33.9 |
2022-23 | Dallas | NBA | 66 | 66 | 36.2 | .496 | .342 | .742 | 8.6 | 8.0 | 1.4 | 0.5 | 3.6 | 32.4 |
2021-22 | Dallas | NBA | 65 | 65 | 35.4 | .457 | .353 | .744 | 9.1 | 8.7 | 1.2 | 0.6 | 4.5 | 28.4 |
2020-21 | Dallas | NBA | 66 | 66 | 34.3 | .479 | .350 | .730 | 8.0 | 8.6 | 1.0 | 0.5 | 4.3 | 27.7 |
2019-20 | Dallas | NBA | 61 | 61 | 33.6 | .463 | .316 | .758 | 9.4 | 8.8 | 1.0 | 0.2 | 4.3 | 28.8 |
2018-19 | Dallas | NBA | 72 | 72 | 32.2 | .427 | .327 | .713 | 7.8 | 6.0 | 1.1 | 0.3 | 3.4 | 21.2 |
2017-18 | Real Madrid | ESP | 30 | 27 | 23.9 | .462 | .305 | .763 | 5.7 | 4.8 | 1.1 | 0.5 | 2.1 | 12.8 |
2016-17 | Real Madrid | ESP | 42 | 17 | 19.8 | .441 | .295 | .785 | 4.4 | 3.0 | 0.6 | 0.3 | 1.8 | 7.5 |
2015-16 | Real Madrid | ESP | 39 | 8 | 12.9 | .526 | .392 | .708 | 2.6 | 1.7 | 0.4 | 0.3 | 1.3 | 4.5 |
2014-15 | Real Madrid | ESP | 5 | 0 | 4.8 | .333 | .333 | .750 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | 1.6 |
Total | ESP | 116 | 52 | 17.9 | .465 | .316 | .759 | 4.0 | 2.9 | 0.6 | 0.3 | 1.7 | 7.6 | |
Total | NBA | 412 | 412 | 34.9 | .468 | .346 | .749 | 8.7 | 8.3 | 1.2 | 0.5 | 4.0 | 28.7 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Dallas | NBA | 22 | 22 | 40.9 | .446 | .322 | .765 | 9.5 | 8.1 | 1.9 | 0.4 | 4.1 | 28.9 |
2020-21 | Dallas | NBA | 7 | 7 | 40.1 | .490 | .408 | .529 | 7.9 | 10.3 | 1.3 | 0.4 | 4.6 | 35.7 |
2019-20 | Dallas | NBA | 6 | 6 | 35.8 | .500 | .364 | .656 | 9.8 | 8.7 | 1.2 | 0.5 | 5.2 | 31.0 |
2018-19 | Dallas | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 50 | 50 | 39.0 | .462 | .347 | .720 | 9.4 | 8.0 | 1.7 | 0.5 | 4.2 | 30.9 |