career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Denver | NBA | 5 | 0 | 8.8 | .167 | - | .500 | 1.6 | 0.2 | 0.2 | 0.0 | 0.4 | 1.0 |
2023-24 | Golden State | NBA | 64 | 9 | 17.2 | .466 | .376 | .849 | 4.4 | 2.3 | 0.5 | 0.2 | 1.2 | 8.0 |
2022-23 | Phoenix | NBA | 37 | 12 | 14.4 | .427 | .391 | .818 | 3.8 | 1.5 | 0.4 | 0.1 | 1.0 | 5.8 |
2022-23 | Oklahoma City | NBA | 20 | 0 | 13.7 | .515 | .391 | .844 | 3.3 | 0.9 | 0.4 | 0.1 | 1.0 | 7.4 |
2022-23 | Total Phx/Okl | NBA | 57 | 12 | 14.1 | .458 | .391 | .829 | 3.6 | 1.3 | 0.4 | 0.1 | 1.0 | 6.4 |
2020-21 | Phoenix | NBA | 50 | 4 | 17.4 | .447 | .348 | .848 | 3.8 | 1.3 | 0.6 | 0.1 | 1.1 | 8.7 |
2019-20 | Phoenix | NBA | 66 | 51 | 24.7 | .476 | .357 | .844 | 6.2 | 1.9 | 0.6 | 0.2 | 1.3 | 10.7 |
2018-19 | Minnesota | NBA | 68 | 28 | 23.9 | .454 | .383 | .875 | 5.5 | 1.5 | 0.6 | 0.1 | 1.1 | 10.5 |
2018-19 | Philadelphia | NBA | 13 | 13 | 30.5 | .364 | .300 | .900 | 6.6 | 2.0 | 0.3 | 0.2 | 1.9 | 11.1 |
2018-19 | Total Phi/Min | NBA | 81 | 41 | 25 | .437 | .365 | .880 | 5.6 | 1.6 | 0.6 | 0.1 | 1.2 | 10.6 |
2017-18 | Philadelphia | NBA | 78 | 73 | 29.6 | .453 | .393 | .860 | 6.7 | 2.6 | 0.7 | 0.3 | 1.9 | 14.6 |
2016-17 | Philadelphia | NBA | 81 | 36 | 26.3 | .411 | .311 | .782 | 6.3 | 2.2 | 0.7 | 0.4 | 2.3 | 12.8 |
2013-14 | Cibona | ADR | 28 | - | 32.9 | .406 | .345 | .681 | 9.7 | 3.2 | 1.3 | 0.6 | 3.4 | 16.7 |
2012-13 | Cibona | ADR | 15 | - | 23.5 | .368 | .303 | .500 | 6.1 | 2.1 | 2.3 | 0.7 | 2.3 | 7.7 |
2011-12 | KK Zagreb | ADR | 16 | - | 9.9 | .474 | .333 | .444 | 2.1 | 0.5 | 0.6 | 0.3 | 0.6 | 2.7 |
2010-11 | KK Zagreb | ADR | 10 | - | 9.5 | .400 | .429 | 1 | 1.8 | 0.6 | 0.3 | 0.0 | 0.5 | 1.9 |
2009-10 | KK Zagreb | ADR | 3 | - | 1 | - | - | .500 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
Total | ADR | 72 | - | 21.3 | .401 | .338 | .641 | 5.8 | 1.9 | 1.1 | 0.5 | 2.0 | 9.0 | |
Total | NBA | 482 | 226 | 22.6 | .444 | .361 | .838 | 5.4 | 1.9 | 0.6 | 0.2 | 1.5 | 10.5 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Phoenix | NBA | 14 | 0 | 10.5 | .467 | .444 | .929 | 2.5 | 1.0 | 0.1 | 0.1 | 0.4 | 4.5 |
2018-19 | Minnesota | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Philadelphia | NBA | 10 | 10 | 32.8 | .421 | .385 | .850 | 7.3 | 3.5 | 1.0 | 0.4 | 1.5 | 17.2 |
2016-17 | Philadelphia | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 24 | 10 | 19.8 | .432 | .400 | .870 | 4.5 | 2.0 | 0.5 | 0.2 | 0.9 | 9.8 |