Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 41.2 | at Ind | Nov 27 | 39.7 |
FG Made | 7 | 4 times-last:vs. SA | last:Dec 13 | 7 |
FG Attempts | 16 | at Mem | Nov 25 | 15 |
3Pts Made | 4 | vs. Sac | Nov 29 | 5 |
3Pts Attempts | 9 | vs. Sac | Nov 29 | 9 |
FT Made | 7 | vs. GS | Oct 23 | 3 |
FT Attempts | 8 | 2 times-last:at Dal | last:Dec 23 | 5 |
Total Rebounds | 10 | 2 times-last:at Hou | last:Nov 23 | 10 |
Offensive Rebounds | 4 | at Dal | Dec 23 | 3 |
Defensive Rebounds | 10 | at LAC | Oct 30 | 10 |
Assists | 7 | at Ind | Nov 27 | 5 |
Steals | 2 | 7 times-last:at SA | last:Dec 21 | 3 |
Blocks | 4 | at Hou | Nov 23 | 1 |
Turnovers | 6 | vs. Okl | Nov 1 | 2 |
Points | 21 | vs. Dal | Dec 1 | 20 |
Season
Total | Season | |
---|---|---|
Games | 54 | 2020-21 (Wsh) |
Games Started | 32 | 2020-21 (Wsh) |
Minutes | 1257 | 2020-21 (Wsh) |
FG Made | 130 | 2020-21 (Wsh) |
FG Attempts | 312 | 2020-21 (Wsh) |
3Pts Made | 53 | 2020-21 (Wsh) |
3Pts Attempts | 168 | 2020-21 (Wsh) |
FT Made | 29 | 2020-21 (Wsh) |
FT Attempts | 45 | 2020-21 (Wsh) |
Total Rebounds | 262 | 2020-21 (Wsh) |
Assists | 63 | 2020-21 (Wsh) |
Steals | 32 | 2020-21 (Wsh) |
Blocks | 15 | 2020-21 (Wsh) |
Turnovers | 33 | 2020-21 (Wsh) |
Points | 342 | 2020-21 (Wsh) |