Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 36.2 | 2 times-last:at Hou | last:Dec 11 | |
FG Made | 13 | vs. Hou | Dec 5 | |
FG Attempts | 22 | vs. Hou | Dec 5 | |
3Pts Made | 3 | 3 times-last:vs. Hou | last:Dec 5 | |
3Pts Attempts | 10 | vs. Okl | Nov 27 | |
FT Made | 7 | 2 times-last:at Mem | last:Dec 19 | |
FT Attempts | 10 | 2 times-last:at Mem | last:Dec 19 | |
Total Rebounds | 8 | vs. Ind | Dec 23 | |
Offensive Rebounds | 5 | at Hou | Dec 11 | |
Defensive Rebounds | 6 | 3 times-last:vs. LAL | last:Dec 25 | |
Assists | 6 | vs. Dal | Dec 15 | |
Steals | 3 | 2 times-last:at LAC | last:Nov 18 | |
Blocks | 3 | vs. Min | Dec 8 | |
Turnovers | 4 | 3 times-last:at Mem | last:Dec 19 | |
Points | 33 | vs. Hou | Dec 5 |
Season
Total | Season | |
---|---|---|
Games | 1 | 2 times-last: 2021-22 (GS) |
Minutes | 6 | 2 times-last: 2021-22 (GS) |
FG Made | 1 | 2 times-last: 2021-22 (GS) |
FG Attempts | 4 | 2 times-last: 2021-22 (GS) |
3Pts Made | 1 | 2 times-last: 2021-22 (GS) |
3Pts Attempts | 3 | 2 times-last: 2021-22 (GS) |
Steals | 1 | 2 times-last: 2021-22 (GS) |
Turnovers | 2 | 2 times-last: 2021-22 (GS) |
Points | 3 | 2 times-last: 2021-22 (GS) |