Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2024 | New England | NFL | 7 | 4 | 0 | 0 | - | - | 0 |
2023 | Minnesota | NFL | 16 | 12 | 0 | 0 | - | - | 0 |
2022 | Minnesota | NFL | 17 | 9 | 3 | 6 | 2.0 | 5 | 0 |
2021 | Minnesota | NFL | 17 | 9 | 1 | 10 | 10.0 | 10 | 0 |
2020 | Minnesota | NFL | 9 | 0 | 0 | 0 | - | - | 0 |
2019 | Miami (Fla.) | NCAA | 13 | - | 5 | 15 | 3.0 | - | 0 |
2018 | Buffalo | NCAA | 14 | - | 5 | 16 | 3.2 | - | 0 |
2017 | Buffalo | NCAA | 12 | - | 4 | 22 | 5.5 | - | 1 |
2016 | Buffalo | NCAA | 12 | - | 0 | 0 | - | - | 0 |
2015 | Buffalo | NCAA | - | - | - | - | - | - | - |
Total | NFL | 66 | 34 | 4 | 16 | 4.0 | 10 | 0 | |
Total | NCAA | 51 | - | 14 | 53 | 3.8 | - | 1 |
Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2024 | New England | NFL | 7 | 0 | 0 | - | 0 | 0 |
2023 | Minnesota | NFL | 16 | 0 | 0 | - | 0 | 0 |
2022 | Minnesota | NFL | 17 | 0 | 0 | - | 0 | 0 |
2021 | Minnesota | NFL | 17 | 0 | 0 | - | 0 | 0 |
2020 | Minnesota | NFL | 9 | 14 | 303 | 21.6 | 38 | 0 |
2019 | Miami (Fla.) | NCAA | 13 | 10 | 201 | 20.1 | - | 0 |
2018 | Buffalo | NCAA | 14 | 7 | 135 | 19.3 | - | 0 |
2017 | Buffalo | NCAA | 12 | 16 | 310 | 19.4 | - | 0 |
2016 | Buffalo | NCAA | 12 | 0 | 0 | - | - | 0 |
2015 | Buffalo | NCAA | - | - | - | - | - | - |
Total | NFL | 66 | 14 | 303 | 21.6 | 38 | 0 | |
Total | NCAA | 51 | 33 | 646 | 19.6 | - | 0 |
Punt Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Average kickoff yards per return
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2024 | New England | NFL | 7 | 0 | 0 | - | 0 | 0 |
2023 | Minnesota | NFL | 16 | 0 | 0 | - | 0 | 0 |
2022 | Minnesota | NFL | 17 | 0 | 0 | - | 0 | 0 |
2021 | Minnesota | NFL | 17 | 4 | 23 | 5.8 | 11 | 0 |
2020 | Minnesota | NFL | 9 | 7 | 27 | 3.9 | 8 | 0 |
2019 | Miami (Fla.) | NCAA | 13 | 16 | 255 | 15.9 | - | 0 |
2018 | Buffalo | NCAA | 14 | 25 | 257 | 10.3 | - | 0 |
2017 | Buffalo | NCAA | 12 | 8 | 82 | 10.3 | - | 0 |
2016 | Buffalo | NCAA | 12 | 0 | 0 | - | - | 0 |
2015 | Buffalo | NCAA | - | - | - | - | - | - |
Total | NFL | 66 | 11 | 50 | 4.5 | 11 | 0 | |
Total | NCAA | 51 | 49 | 594 | 12.1 | - | 0 |
Receiving
Year | Team | League | GP Games Played
|
GS Games Started
|
Rec Total receptions
|
Total Yds Total receiving yards
|
Yds/Rec Yards per reception
|
Rec Lg Longest reception
|
Total TD Receiving Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2024 | New England | NFL | 7 | 4 | 7 | 57 | 8.1 | 22 | 1 |
2023 | Minnesota | NFL | 16 | 12 | 48 | 540 | 11.3 | 47 | 3 |
2022 | Minnesota | NFL | 17 | 9 | 60 | 650 | 10.8 | 66 | 5 |
2021 | Minnesota | NFL | 17 | 9 | 50 | 655 | 13.1 | 64 | 7 |
2020 | Minnesota | NFL | 9 | 0 | 0 | 0 | - | - | 0 |
2019 | Miami (Fla.) | NCAA | 13 | - | 50 | 547 | 10.9 | - | 5 |
2018 | Buffalo | NCAA | 14 | - | 53 | 892 | 16.8 | - | 7 |
2017 | Buffalo | NCAA | 12 | - | 35 | 493 | 14.1 | - | 4 |
2016 | Buffalo | NCAA | 12 | - | 8 | 105 | 13.1 | - | 1 |
2015 | Buffalo | NCAA | - | - | - | - | - | - | - |
Total | NFL | 66 | 34 | 165 | 1902 | 11.5 | 66 | 16 | |
Total | NCAA | 51 | - | 146 | 2037 | 14.0 | - | 17 |