Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2024 | New England | NFL | 6 | 6 | 0 | 0 | - | - | 0 |
2023 | New England | NFL | 17 | 17 | 0 | 0 | - | - | 0 |
2022 | New England | NFL | 15 | 15 | 0 | 0 | - | - | 0 |
2021 | New England | NFL | 15 | 13 | 0 | 0 | - | - | 0 |
2020 | New England | NFL | 14 | 7 | 0 | 0 | - | - | 0 |
2019 | Lenoir-Rhyne | NCAA | 7 | - | 0 | 0 | - | - | 0 |
2018 | Lenoir-Rhyne | NCAA | 14 | - | 1 | 5 | 5.0 | - | 0 |
2017 | Lenoir-Rhyne | NCAA | 10 | - | 0 | 0 | - | - | 0 |
2016 | Lenoir-Rhyne | NCAA | 1 | - | 0 | 0 | - | - | 0 |
2015 | Lenoir-Rhyne | NCAA | 10 | - | 0 | 0 | - | - | 0 |
2014 | Lenoir-Rhyne | NCAA | - | - | - | - | - | - | - |
Total | NFL | 67 | 58 | 0 | 0 | - | - | 0 | |
Total | NCAA | 42 | - | 1 | 5 | 5.0 | - | 0 |
Defensive
Year | Team | League | GP Games Played
|
GS Games Started
|
Comb Total Tackles
|
Solo Unassisted tackles
|
Asst Assisted Tackles
|
Sck Total sacks
|
Sck Yds Total sacks yards
|
Int Interceptions
|
Int Yds Interceptions Yards
|
Int Lg Longest interception return
|
Int TD Inteceptions returned for touchdowns
|
FF Forced Fumbles
|
FR Fumble Recoveries
|
Def TD Misc Defensive Touchdowns
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England | NFL | 6 | 6 | 35 | 27 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023 | New England | NFL | 17 | 17 | 108 | 70 | 38 | 1.5 | 10 | 2 | 35 | 20 | 0 | 1 | 0 | 0 |
2022 | New England | NFL | 15 | 15 | 78 | 51 | 27 | 1 | 8 | 3 | 55 | 39 t | 2 | 1 | 1 | 2 |
2021 | New England | NFL | 15 | 13 | 63 | - | 21 | 0 | 0 | 4 | 100 | 37 | 0 | 0 | 1 | 0 |
2020 | New England | NFL | 14 | 7 | 64 | 43 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Lenoir-Rhyne | NCAA | 7 | - | 31 | 15 | 16 | 0 | 0 | 2 | 93 | - | 1 | 0 | 0 | 0 |
2018 | Lenoir-Rhyne | NCAA | 14 | - | 76 | 50 | 26 | 0 | 0 | 3 | 43 | - | 0 | 2 | 3 | 0 |
2017 | Lenoir-Rhyne | NCAA | 10 | - | 87 | 57 | 30 | 0 | 0 | 1 | 0 | - | 0 | 2 | 1 | 0 |
2016 | Lenoir-Rhyne | NCAA | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
2015 | Lenoir-Rhyne | NCAA | 10 | - | 43 | 30 | 13 | 0 | 0 | 4 | 28 | - | 0 | 2 | 2 | 2 |
2014 | Lenoir-Rhyne | NCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NFL | 67 | 58 | 348 | 191 | 115 | 3.5 | 22 | 9 | 190 | 39 t | 2 | 3 | 2 | 2 | |
Total | NCAA | 42 | - | 237 | 152 | 85 | 0 | 0 | 10 | 164 | - | 1 | 6 | 6 | 2 |
Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2024 | New England | NFL | 6 | 0 | 0 | - | 0 | 0 |
2023 | New England | NFL | 17 | 0 | 0 | - | 0 | 0 |
2022 | New England | NFL | 15 | 1 | 37 | 37.0 | 37 | 0 |
2021 | New England | NFL | 15 | 0 | 0 | - | 0 | 0 |
2020 | New England | NFL | 14 | 2 | 47 | 23.5 | 30 | 0 |
2019 | Lenoir-Rhyne | NCAA | 7 | 0 | 0 | - | - | 0 |
2018 | Lenoir-Rhyne | NCAA | 14 | 9 | 180 | 20.0 | - | 0 |
2017 | Lenoir-Rhyne | NCAA | 10 | 0 | 0 | - | - | 0 |
2016 | Lenoir-Rhyne | NCAA | 1 | 0 | 0 | - | - | 0 |
2015 | Lenoir-Rhyne | NCAA | 10 | 1 | 16 | 16.0 | - | 0 |
2014 | Lenoir-Rhyne | NCAA | - | - | - | - | - | - |
Total | NFL | 67 | 3 | 84 | 28.0 | 37 | 0 | |
Total | NCAA | 42 | 10 | 196 | 19.6 | - | 0 |