Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2024 | Washington | NFL | 11 | 0 | 0 | - | 0 | 0 |
2023 | Arizona | NFL | 7 | 0 | 0 | - | 0 | 0 |
2022 | Arizona | NFL | 10 | 0 | 0 | - | 0 | 0 |
2021 | Philadelphia | NFL | 6 | 0 | 0 | - | 0 | 0 |
2021 | Arizona | NFL | 11 | 0 | 0 | - | 0 | 0 |
2021 | Total Ari/Phi | NFL | 17 | 0 | 0 | - | 0 | 0 |
2020 | Philadelphia | NFL | 11 | 0 | 0 | - | 0 | 0 |
2019 | Philadelphia | NFL | 15 | 0 | 0 | - | 0 | 0 |
2018 | Philadelphia | NFL | 16 | 0 | 0 | - | 0 | 0 |
2017 | Philadelphia | NFL | 14 | 0 | 0 | - | 0 | 0 |
2016 | Philadelphia | NFL | 14 | 1 | 8 | 8.0 | 8 | 0 |
2015 | Philadelphia | NFL | 15 | 1 | 9 | 9.0 | 9 | 0 |
2014 | Philadelphia | NFL | 16 | 1 | 0 | 0.0 | 0 | 0 |
2013 | Philadelphia | NFL | 16 | 1 | 0 | 0.0 | 0 | 0 |
2012 | Stanford | NCAA | 14 | - | - | - | - | - |
2011 | Stanford | NCAA | 10 | - | - | - | - | - |
2010 | Stanford | NCAA | 13 | - | - | - | - | - |
Total | NFL | 162 | 4 | 17 | 4.3 | 9 | 0 | |
Total | NCAA | 37 | - | - | - | - | - |
Receiving
Year | Team | League | GP Games Played
|
GS Games Started
|
Rec Total receptions
|
Total Yds Total receiving yards
|
Yds/Rec Yards per reception
|
Rec Lg Longest reception
|
Total TD Receiving Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2024 | Washington | NFL | 11 | 11 | 43 | 428 | 10.0 | 24 | 2 |
2023 | Arizona | NFL | 7 | 7 | 27 | 187 | 6.9 | 17 | 1 |
2022 | Arizona | NFL | 10 | 10 | 47 | 406 | 8.6 | 32 | 4 |
2021 | Philadelphia | NFL | 6 | 3 | 18 | 189 | 10.5 | 28 | 2 |
2021 | Arizona | NFL | 11 | 11 | 56 | 574 | 10.3 | 47 | 3 |
2021 | Total Ari/Phi | NFL | 17 | 14 | 74 | 763 | 10.3 | 47 | 5 |
2020 | Philadelphia | NFL | 11 | 11 | 36 | 335 | 9.3 | 42 | 1 |
2019 | Philadelphia | NFL | 15 | 15 | 88 | 916 | 10.4 | 30 | 6 |
2018 | Philadelphia | NFL | 16 | 16 | 116 | 1163 | 10.0 | 34 | 8 |
2017 | Philadelphia | NFL | 14 | 13 | 74 | 824 | 11.1 | 53 | 8 |
2016 | Philadelphia | NFL | 14 | 12 | 78 | 816 | 10.5 | 30 | 4 |
2015 | Philadelphia | NFL | 15 | 7 | 75 | 853 | 11.4 | 60 | 2 |
2014 | Philadelphia | NFL | 16 | 5 | 58 | 702 | 12.1 | 35 t | 3 |
2013 | Philadelphia | NFL | 16 | 3 | 36 | 469 | 13.0 | 38 | 4 |
2012 | Stanford | NCAA | 14 | - | 69 | 898 | 13.0 | 68 | 6 |
2011 | Stanford | NCAA | 10 | - | 27 | 346 | 12.8 | 26 | 4 |
2010 | Stanford | NCAA | 13 | - | 16 | 190 | 11.9 | 32 | 5 |
Total | NFL | 162 | 124 | 752 | 7862 | 10.5 | 60 | 48 | |
Total | NCAA | 37 | - | 112 | 1434 | 12.8 | 68 | 15 |
Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2024 | Washington | NFL | 11 | 11 | 0 | 0 | - | - | 0 |
2023 | Arizona | NFL | 7 | 7 | 0 | 0 | - | - | 0 |
2022 | Arizona | NFL | 10 | 10 | 0 | 0 | - | - | 0 |
2021 | Philadelphia | NFL | 6 | 3 | 0 | 0 | - | - | 0 |
2021 | Arizona | NFL | 11 | 11 | 1 | 4 | 4.0 | 4 | 0 |
2021 | Total Ari/Phi | NFL | 17 | 14 | 1 | 4 | 4.0 | 4 | 0 |
2020 | Philadelphia | NFL | 11 | 11 | 0 | 0 | - | - | 0 |
2019 | Philadelphia | NFL | 15 | 15 | 0 | 0 | - | - | 0 |
2018 | Philadelphia | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2017 | Philadelphia | NFL | 14 | 13 | 0 | 0 | - | 0 | 0 |
2016 | Philadelphia | NFL | 14 | 12 | 0 | 0 | - | 0 | 0 |
2015 | Philadelphia | NFL | 15 | 7 | 0 | 0 | - | - | 0 |
2014 | Philadelphia | NFL | 16 | 5 | 0 | 0 | - | - | 0 |
2013 | Philadelphia | NFL | 16 | 3 | 0 | 0 | - | - | 0 |
2012 | Stanford | NCAA | 14 | - | - | - | - | - | - |
2011 | Stanford | NCAA | 10 | - | - | - | - | - | - |
2010 | Stanford | NCAA | 13 | - | - | - | - | - | - |
Total | NFL | 162 | 124 | 1 | 4 | 4.0 | 4 | 0 | |
Total | NCAA | 37 | - | - | - | - | - | - |