Receiving
Year | Team | League | GP Games Played
|
GS Games Started
|
Rec Total receptions
|
Total Yds Total receiving yards
|
Yds/Rec Yards per reception
|
Rec Lg Longest reception
|
Total TD Receiving Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas | NFL | 15 | 2 | 37 | 229 | 6.2 | 24 | 3 |
2023 | Las Vegas | NFL | 17 | 0 | 19 | 131 | 6.9 | 18 | 0 |
2022 | Las Vegas | NFL | 16 | 0 | 25 | 211 | 8.4 | 23 | 1 |
2021 | Minnesota | NFL | 6 | 0 | 3 | 17 | 5.7 | 10 | 0 |
2021 | Carolina | NFL | 11 | 1 | 35 | 272 | 7.8 | 23 | 1 |
2021 | Total Car/Min | NFL | 17 | 1 | 38 | 289 | 7.6 | 23 | 1 |
2020 | Minnesota | NFL | 16 | 0 | 8 | 58 | 7.3 | 22 t | 2 |
2019 | Minnesota | NFL | 16 | 0 | 15 | 88 | 5.9 | 16 t | 1 |
2018 | Minnesota | NFL | 7 | 0 | 1 | 10 | 10.0 | 10 | 0 |
2018 | Detroit | NFL | 3 | 0 | 2 | 18 | 9.0 | 12 | 0 |
2018 | Total Det/Min | NFL | 10 | 0 | 3 | 28 | 9.3 | 12 | 0 |
2017 | Detroit | NFL | 14 | 11 | 25 | 162 | 6.5 | 22 | 1 |
2016 | Detroit | NFL | 2 | 2 | 5 | 57 | 11.4 | 18 | 1 |
2015 | Detroit | NFL | 16 | 9 | 25 | 183 | 7.3 | 36 | 1 |
2014 | Nebraska | NCAA | 13 | - | 22 | 269 | 12.2 | 58 t | 3 |
2013 | Nebraska | NCAA | 13 | - | 26 | 232 | 8.9 | 40 | 2 |
2012 | Nebraska | NCAA | 14 | - | 24 | 178 | 7.4 | 26 | 2 |
2011 | Nebraska | NCAA | 13 | - | 1 | 11 | 11.0 | 11 | 0 |
Total | NFL | 139 | 25 | 200 | 1436 | 7.2 | 36 | 11 | |
Total | NCAA | 53 | - | 73 | 690 | 9.5 | 58 t | 7 |
Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2024 | Las Vegas | NFL | 15 | 9 | 296 | 32.9 | 68 | 0 |
2023 | Las Vegas | NFL | 17 | 0 | 0 | - | 0 | 0 |
2022 | Las Vegas | NFL | 16 | 26 | 543 | 20.9 | 33 | 0 |
2021 | Minnesota | NFL | 6 | 7 | 162 | 23.1 | 45 | 0 |
2021 | Carolina | NFL | 11 | 22 | 484 | 22.0 | 39 | 0 |
2021 | Total Car/Min | NFL | 17 | 29 | 646 | 22.3 | 45 | 0 |
2020 | Minnesota | NFL | 16 | 15 | 352 | 23.5 | 33 | 0 |
2019 | Minnesota | NFL | 16 | 13 | 325 | 25.0 | 38 | 0 |
2018 | Minnesota | NFL | 7 | 10 | 258 | 25.8 | 33 | 0 |
2018 | Detroit | NFL | 3 | 4 | 107 | 26.8 | 32 | 0 |
2018 | Total Det/Min | NFL | 10 | 14 | 365 | 26.1 | 33 | 0 |
2017 | Detroit | NFL | 14 | 8 | 179 | 22.4 | 29 | 0 |
2016 | Detroit | NFL | 2 | 0 | 0 | - | - | 0 |
2015 | Detroit | NFL | 16 | 37 | 1077 | 29.1 | 104 | 0 |
2014 | Nebraska | NCAA | 13 | - | - | - | - | - |
2013 | Nebraska | NCAA | 13 | - | - | - | - | - |
2012 | Nebraska | NCAA | 14 | - | - | - | - | - |
2011 | Nebraska | NCAA | 13 | - | - | - | - | - |
Total | NFL | 139 | 151 | 3783 | 25.1 | 104 | 0 | |
Total | NCAA | 53 | - | - | - | - | - |
Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas | NFL | 15 | 2 | 46 | 196 | 4.3 | 40 | 2 |
2023 | Las Vegas | NFL | 17 | 0 | 15 | 89 | 5.9 | 12 | 0 |
2022 | Las Vegas | NFL | 16 | 0 | 4 | 20 | 5.0 | 7 | 0 |
2021 | Minnesota | NFL | 6 | 0 | 7 | 30 | 4.3 | 9 | 0 |
2021 | Carolina | NFL | 11 | 1 | 44 | 136 | 3.1 | 15 | 0 |
2021 | Total Car/Min | NFL | 17 | 1 | 51 | 166 | 3.3 | 15 | 0 |
2020 | Minnesota | NFL | 16 | 0 | 8 | 42 | 5.3 | 13 | 0 |
2019 | Minnesota | NFL | 16 | 0 | 23 | 115 | 5.0 | 15 | 0 |
2018 | Minnesota | NFL | 7 | 0 | 0 | 0 | - | - | 0 |
2018 | Detroit | NFL | 3 | 0 | 1 | 1 | 1.0 | 1 | 0 |
2018 | Total Det/Min | NFL | 10 | 0 | 1 | 1 | 1.0 | 1 | 0 |
2017 | Detroit | NFL | 14 | 11 | 165 | 552 | 3.3 | 34 | 4 |
2016 | Detroit | NFL | 2 | 2 | 18 | 101 | 5.6 | 24 | 0 |
2015 | Detroit | NFL | 16 | 9 | 143 | 597 | 4.2 | 36 | 2 |
2014 | Nebraska | NCAA | 13 | - | 264 | 1611 | 6.1 | 57 t | 19 |
2013 | Nebraska | NCAA | 13 | - | 281 | 1690 | 6.0 | 62 | 9 |
2012 | Nebraska | NCAA | 14 | - | 226 | 1137 | 5.0 | 45 | 8 |
2011 | Nebraska | NCAA | 13 | - | 42 | 150 | 3.6 | 24 | 3 |
Total | NFL | 139 | 25 | 474 | 1879 | 4.0 | 40 | 8 | |
Total | NCAA | 53 | - | 813 | 4588 | 5.6 | 62 | 39 |