Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2024 | Denver | NFL | 11 | 0 | 0 | - | 0 | 0 |
2023 | Denver | NFL | 17 | 0 | 0 | - | 0 | 0 |
2022 | Kansas City | NFL | 16 | 2 | 29 | 14.5 | 20 | 0 |
2021 | Kansas City | NFL | 16 | 2 | 21 | 10.5 | 12 | 0 |
2020 | New Orleans | NFL | 15 | 1 | 10 | 10.0 | 10 | 0 |
2019 | Washington | NFL | 10 | 0 | 0 | - | 0 | 0 |
2018 | Chicago | NFL | 8 | 0 | 0 | - | 0 | 0 |
2017 | Chicago | NFL | 16 | 0 | 0 | - | 0 | 0 |
2016 | Detroit | NFL | 15 | 0 | 0 | - | 0 | 0 |
2015 | Detroit | NFL | 16 | 0 | 0 | - | - | 0 |
2014 | Rutgers | NCAA | 13 | - | - | - | - | - |
2013 | Rutgers | NCAA | 13 | - | - | - | - | - |
2012 | Rutgers | NCAA | 4 | - | - | - | - | - |
2011 | Rutgers | NCAA | 12 | - | - | - | - | - |
Total | NFL | 140 | 5 | 60 | 12.0 | 20 | 0 | |
Total | NCAA | 42 | - | - | - | - | - |
Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2024 | Denver | NFL | 11 | 1 | 4 | 1 | 0.3 | 2 | 0 |
2023 | Denver | NFL | 17 | 3 | 7 | 9 | 1.3 | 4 | 0 |
2022 | Kansas City | NFL | 16 | 0 | 5 | 7 | 1.4 | 6 | 0 |
2021 | Kansas City | NFL | 16 | 0 | 8 | 26 | 3.3 | 7 | 1 |
2020 | New Orleans | NFL | 15 | 4 | 7 | 18 | 2.6 | 7 | 0 |
2019 | Washington | NFL | 10 | 2 | 0 | 0 | - | - | 0 |
2018 | Chicago | NFL | 8 | 1 | 0 | 0 | - | - | 0 |
2017 | Chicago | NFL | 16 | 3 | 4 | 9 | 2.3 | 7 | 0 |
2016 | Detroit | NFL | 15 | 0 | 0 | 0 | - | 0 | 0 |
2015 | Detroit | NFL | 16 | 7 | 4 | 2 | 0.5 | 2 | 0 |
2014 | Rutgers | NCAA | 13 | - | 1 | 2 | 2.0 | 2 | 0 |
2013 | Rutgers | NCAA | 13 | - | 9 | 61 | 6.8 | 38 | 0 |
2012 | Rutgers | NCAA | 4 | - | 2 | 9 | 4.5 | 8 | 0 |
2011 | Rutgers | NCAA | 12 | - | 10 | 44 | 4.4 | 24 | 0 |
Total | NFL | 140 | 21 | 39 | 72 | 1.8 | 7 | 1 | |
Total | NCAA | 42 | - | 22 | 116 | 5.3 | 38 | 0 |
Receiving
Year | Team | League | GP Games Played
|
GS Games Started
|
Rec Total receptions
|
Total Yds Total receiving yards
|
Yds/Rec Yards per reception
|
Rec Lg Longest reception
|
Total TD Receiving Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2024 | Denver | NFL | 11 | 1 | 6 | 38 | 6.3 | 28 | 0 |
2023 | Denver | NFL | 17 | 3 | 3 | 8 | 2.7 | 4 | 0 |
2022 | Kansas City | NFL | 16 | 0 | 2 | 11 | 5.5 | 9 | 0 |
2021 | Kansas City | NFL | 16 | 0 | 3 | 31 | 10.3 | 20 | 0 |
2020 | New Orleans | NFL | 15 | 4 | 4 | 28 | 7.0 | 12 | 0 |
2019 | Washington | NFL | 10 | 2 | 0 | 0 | - | - | 0 |
2018 | Chicago | NFL | 8 | 1 | 1 | 6 | 6.0 | 6 | 0 |
2017 | Chicago | NFL | 16 | 3 | 2 | 8 | 4.0 | 8 | 0 |
2016 | Detroit | NFL | 15 | 0 | 0 | 0 | - | 0 | 0 |
2015 | Detroit | NFL | 16 | 7 | 6 | 39 | 6.5 | 12 | 1 |
2014 | Rutgers | NCAA | 13 | - | 15 | 150 | 10.0 | 34 | 0 |
2013 | Rutgers | NCAA | 13 | - | 19 | 149 | 7.8 | 24 | 2 |
2012 | Rutgers | NCAA | 4 | - | 3 | 34 | 11.3 | 15 | 0 |
2011 | Rutgers | NCAA | 12 | - | 10 | 68 | 6.8 | 13 | 1 |
Total | NFL | 140 | 21 | 27 | 169 | 6.3 | 28 | 1 | |
Total | NCAA | 42 | - | 47 | 401 | 8.5 | 34 | 3 |