Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 3 | at Buf | Oct 10 | 2 |
Assists | 3 | at Ott | Oct 14 | 2 |
Points | 3 | 3 times-last:vs. VGK | last:Oct 30 | 3 |
Penalty Minutes | 0 | 20 times-last:vs. Buf | last:Nov 20 | 2 |
Plus/Minus | 2 | 6 times-last:vs. Det | last:Nov 16 | 2 |
Power Play Goals | 1 | at Buf | Oct 10 | 1 |
Power Play Points | 3 | at Ott | Oct 14 | 2 |
Shorthanded Goals | 0 | 20 times-last:vs. Buf | last:Nov 20 | 0 |
Shorthanded Points | 1 | at Mtl | Oct 17 | 0 |
Shots | 5 | vs. Buf | Nov 20 | 6 |
Season
Total | Season | |
---|---|---|
Games | 82 | 6 times-last: 2017-18 (LA) |
Goals | 35 | 2017-18 (LA) |
Assists | 57 | 2017-18 (LA) |
Points | 92 | 2017-18 (LA) |
Penalty Minutes | 32 | 2008-09 (LA) |
Plus/Minus | +34 | 2 times-last: 2015-16 (LA) |
Power Play Goals | 14 | 2009-10 (LA) |
Shorthanded Goals | 2 | 4 times-last: 2018-19 (LA) |
Shots | 259 | 2009-10 (LA) |