Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 0 | 9 times-last:vs. Van | last:Nov 23 | 2 |
Assists | 0 | 9 times-last:vs. Van | last:Nov 23 | 3 |
Points | 0 | 9 times-last:vs. Van | last:Nov 23 | 4 |
Penalty Minutes | 0 | 9 times-last:vs. Van | last:Nov 23 | 4 |
Plus/Minus | 0 | 6 times-last:vs. Van | last:Nov 23 | 4 |
Power Play Goals | 0 | 9 times-last:vs. Van | last:Nov 23 | 1 |
Power Play Points | 0 | 9 times-last:vs. Van | last:Nov 23 | 2 |
Shorthanded Goals | 0 | 9 times-last:vs. Van | last:Nov 23 | 0 |
Shorthanded Points | 0 | 9 times-last:vs. Van | last:Nov 23 | 0 |
Shots | 4 | 3 times-last:vs. VGK | last:Nov 21 | 9 |
Season
Total | Season | |
---|---|---|
Games | 82 | 2 times-last: 2016-17 (StL) |
Goals | 28 | 2013-14 (Edm) |
Assists | 50 | 2017-18 (VGK) |
Points | 66 | 2017-18 (VGK) |
Penalty Minutes | 90 | 2013-14 (Edm) |
Plus/Minus | +19 | 2011-12 (StL) |
Power Play Goals | 9 | 2019-20 (StL) |
Shorthanded Goals | 1 | 4 times-last: 2016-17 (StL) |
Shots | 220 | 2013-14 (Edm) |