Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 0 | 10 times-last:at TB | last:Nov 23 | 1 |
Assists | 2 | at Pit | Nov 11 | 1 |
Points | 2 | at Pit | Nov 11 | 1 |
Penalty Minutes | 7 | at Min | Nov 16 | 17 |
Plus/Minus | 2 | vs. Bos | Nov 14 | 3 |
Power Play Goals | 0 | 10 times-last:at TB | last:Nov 23 | 0 |
Power Play Points | 0 | 10 times-last:at TB | last:Nov 23 | 0 |
Shorthanded Goals | 0 | 10 times-last:at TB | last:Nov 23 | 0 |
Shorthanded Points | 0 | 10 times-last:at TB | last:Nov 23 | 0 |
Shots | 2 | 2 times-last:vs. Ana | last:Nov 18 | 4 |
Season
Total | Season | |
---|---|---|
Games | 76 | 2014-15 (Det) |
Goals | 5 | 2 times-last: 2020-21 (NYR) |
Assists | 14 | 2013-14 (Det) |
Points | 19 | 2013-14 (Det) |
Penalty Minutes | 73 | 2020-21 (NYR) |
Plus/Minus | +3 | 2 times-last: 2020-21 (NYR) |
Power Play Goals | 1 | 3 times-last: 2016-17 (Det/NYR) |
Shorthanded Goals | 1 | 2019-20 (NYR) |
Shots | 90 | 2013-14 (Det) |