Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | 4 times-last:vs. LA | last:Nov 11 | 2 |
Assists | 1 | 5 times-last:vs. LA | last:Nov 11 | 2 |
Points | 2 | vs. LA | Nov 11 | 3 |
Penalty Minutes | 2 | 5 times-last:vs. NYI | last:Nov 19 | 4 |
Plus/Minus | 2 | 3 times-last:vs. LA | last:Nov 11 | 4 |
Power Play Goals | 0 | 20 times-last:vs. NYR | last:Nov 21 | 0 |
Power Play Points | 1 | 2 times-last:vs. Edm | last:Nov 3 | 1 |
Shorthanded Goals | 0 | 20 times-last:vs. NYR | last:Nov 21 | 1 |
Shorthanded Points | 0 | 20 times-last:vs. NYR | last:Nov 21 | 1 |
Shots | 6 | vs. NYR | Nov 21 | 7 |
Season
Total | Season | |
---|---|---|
Games | 82 | 2 times-last: 2017-18 (Cgy) |
Goals | 22 | 2016-17 (Cgy) |
Assists | 31 | 2 times-last: 2017-18 (Cgy) |
Points | 53 | 2016-17 (Cgy) |
Penalty Minutes | 78 | 2017-18 (Cgy) |
Plus/Minus | +34 | 2018-19 (Cgy) |
Power Play Goals | 7 | 2016-17 (Cgy) |
Shorthanded Goals | 4 | 2013-14 (Cgy) |
Shots | 214 | 2017-18 (Cgy) |